1. NPT Male/BSP Lipehelo tsa lipeipi tsa basali tse nang le litekanyo tsa bokahohle le litšebelisano tsa lethathamo la barekisi ho pholletsa le barekisi.
2. E entsoe ka thepa ea boleng bo holimo, ho kenyelletsa le tšepe e sa hloekang, koporo le likhetho tsa polasetiki.
3. E loketse bakeng sa likopo tse fapa-fapaneng, tse kang lisebelisoa le lisebelisoa tsa lipeipi tsa indasteri, tse nang le UK le USA BSPP e lumellanang le khoele.
4. Ikamahanya hantle le lisebelisoa tsa liphaephe tsa BSP ka boiketlo, ho ntlafatsa ho feto-fetoha ha maemo le ho kopanya ho se nang moeli.
5. Tšepa ho ts'epahala le ho tšoarella ha li-fittings tsa rona tsa NPT Male/BSP Female bakeng sa ts'ebetso e phahameng ho litlhophiso tse fapaneng.
KAROLO NO. | KHOELE | LIEKETSENG | |||
E | F | A | L | S1 | |
S5NB-02 | Z1/8″X27 | G1/8″X28 | 10.5 | 28 | 14 |
S5NB-02-04 | Z1/8″X27 | G1/4″X19 | 10.5 | 32 | 19 |
S5NB-04 | Z1/4″X18 | G1/4″X19 | 15 | 35 | 19 |
S5NB-04-02 | Z1/4″X18 | G1/8″X28 | 15 | 32 | 17 |
S5NB-04-06 | Z1/4″X18 | G3/8″X19 | 15 | 38 | 22 |
S5NB-06 | Z3/8″X18 | G3/8″X19 | 15 | 38 | 22 |
S5NB-06-04 | Z3/8″X18 | G1/4″X19 | 15 | 32 | 19 |
S5NB-06-08 | Z3/8″X18 | G1/2″X14 | 15 | 43 | 27 |
S5NB-08 | Z1/2″X14 | G1/2″X14 | 19.5 | 47.5 | 27 |
S5NB-08-04 | Z1/2″X14 | G1/4″X19 | 19.5 | 28 | 22 |
S5NB-08-06 | Z1/2″X14 | G3/8″X19 | 19.5 | 40 | 22 |
S5NB-08-10 | Z1/2″X14 | G5/8″X14 | 19.5 | 48.5 | 36 |
S5NB-08-12 | Z1/2″X14 | G3/4″X14 | 19.5 | 48.5 | 36 |
S5NB-12 | Z3/4″X14 | G3/4″X14 | 19.5 | 48.5 | 36 |
S5NB-12-04 | Z3/4″X14 | G1/4″X19 | 19.5 | 30 | 30 |
S5NB-12-06 | Z3/4″X14 | G3/8″X19 | 19.5 | 32 | 30 |
S5NB-12-08 | Z3/4″X14 | G1/2″X14 | 19.5 | 32 | 30 |
S5NB-12-16 | Z3/4″X14 | G1″X11 | 19.5 | 54 | 41 |
S5NB-12-20 | Z3/4″X14 | G1.1/4″X11 | 19.5 | 54 | 50 |
S5NB-16 | Z1″X11.5 | G1″X11 | 25.5 | 60 | 41 |
S5NB-16-04 | Z1″X11.5 | G1/4″X19 | 25.5 | 37 | 36 |
S5NB-16-06 | Z1″X11.5 | G3/8″X19 | 25.5 | 37 | 36 |
S5NB-16-08 | Z1″X11.5 | G1/2″X14 | 25.5 | 37 | 36 |
S5NB-16-12 | Z1″X11.5 | G3/4″X14 | 25.5 | 37 | 36 |
S5NB-16-20 | Z1″X11.5 | G1.1/4″X11 | 25.5 | 60 | 50 |
S5NB-16-24 | Z1″X11.5 | G1.1/2″X11 | 25.5 | 62 | 55 |
S5NB-20 | Z1.1/4″X11.5 | G1.1/4″X11 | 26.5 | 61 | 50 |
S5NB-20-16 | Z1.1/4″X11.5 | G1″X11 | 26.5 | 42 | 46 |
S5NB-20-24 | Z1.1/4″X11.5 | G1.1/2″X11 | 26.5 | 63 | 55 |
S5NB-20-32 | Z1.1/4″X11.5 | G2″X11 | 26.5 | 67 | 70 |
S5NB-24 | Z1.1/2″X11.5 | G1.1/2″X11 | 27.5 | 64 | 55 |
S5NB-24-20 | Z1.1/2″X11.5 | G1.1/4″X11 | 27.5 | 58 | 50 |
S5NB-24-32 | Z1.1/2″X11.5 | G2″X11 | 27.5 | 68 | 70 |
S5NB-32 | Z2″X11.5 | G2″X11 | 27.5 | 68 | 70 |
S5NB-32-16 | Z2″X11.5 | G1″X11 | 27.5 | 46 | 65 |
S5NB-32-20 | Z2″X11.5 | G1.1/4″X11 | 27.5 | 46 | 65 |
S5NB-32-24S | Z2″X11.5 | G1.1/2″X11 | 27.5 | 46 | 65 |
Lipeipi tsa rona tsa NPT Male / BSP tsa Basali li fana ka boholo ba bokahohle le ho tsamaellana le lethathamo, li etsa hore li lekane hantle le barekisi ba fapaneng.E entsoe ka thepa ea boleng bo holimo joalo ka tšepe e sa hloekang, koporo le polasetiki, lisebelisoa tsena li netefatsa ho tšoarella le ho ts'epahala.
Ka khokahano ea likhoele tsa UK le USA BSPP, lisebelisoa tsena li fumana lits'ebetso tse nepahetseng ho lisebelisoa le lisebelisoa tsa lipeipi tsa indasteri.Fetola lipeipi tsa BSP habonolo ka mokhoa o bonolo, 'me u eketsa ho feto-fetoha ha maemo ho litlhophiso tsa hau.
Tšepa tšebetso ea rona ea NPT Male/BSP Female fittings bakeng sa liphetho tse holimo lits'ebetsong tse fapaneng.Bakeng sa tharollo e ntle ka ho fetisisa ea haeteroliki, Sannke ke khetho ea hau ea mantlha.Ikopanye le rona hona joale ho fumana boleng le tšebeletso ea boemo bo holimo.