1. E entsoe ka thepa ea boleng bo phahameng bakeng sa ho tšoarella le ho phela nako e telele.
2. E entsoe ka nepo ho netefatsa khokahano e sireletsehileng le e sa luleng.
3. E fumaneha ka boholo bo fapaneng ho lumellana le litlhoko tsa hau tse khethehileng tsa kopo.
4. E tsamaellana le li-fittings tse kentsoeng tsa BSP bakeng sa ho kenya le ho hlokomela habonolo.
5. E loketse mefuta e mengata ea liindasteri, ho kenyeletsoa litsamaiso tsa likoloi, tsa indasteri le tsa haeteroliki.
KAROLO NO. | KHOELE | D1 | LIEKETSENG | BOLT | O-RING | TIISO | MPa | ||||||||
E | F | TUBE (OD) | l | l1 | L1 | l2 | L2 | S1 | S2 | S3 | |||||
S1CI- 12-B02 | M12X1.5 | G1/8" | 6 | 8 | 11 | 25.5 | 12 | 27 | 14 | 17 | 14 | 720B-02I | O08.1X1.6 | ZHD-10 | 31.5L |
S1CI- 14-B04 | M14X1.5 | G1/4" | 8 | 12 | 14.5 | 33 | 15.5 | 30 | 19 | 24 | 17 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1CI- 16-B04 | M16X1.5 | G1/4" | 10 | 12 | 14.5 | 33 | 16.5 | 31 | 19 | 24 | 19 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1CI- 18-B06 | M18X1.5 | G3/8" | 12 | 12 | 16.5 | 38 | 19 | 34.5 | 24 | 27 | 22 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1CI-22-B08 | M22X1.5 | G1/2" | 15 | 14 | 21.5 | 49 | 22.5 | 38 | 27 | 32 | 27 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1CI-26-B08 | M26X1.5 | G1/2" | 18 | 14 | 21.5 | 49 | 22 | 38 | 27 | 32 | 32 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1CI-30-B12 | M30X2 | G3/4" | 22 | 16 | 24 | 56 | 28.5 | 45 | 36 | 41 | 36 | 720B-12I | O23.5X3.0 | ZHD-27 | 16L |
S1CI-36-B16 | M36X2 | G1" | 28 | 18 | 30.5 | 71 | 33 | 50 | 41 | 50 | 41 | 720B-16I | O29.5X3.0 | ZHD-33 | |
S1CI-45-B20 | M45X2 | G1.1/4" | 35 | 20 | 35.5 | 82 | 37 | 59 | 50 | 60 | 50 | 720B-20I | O38.5X3.0 | ZHD-42 | |
S1CI-52-B24 | M52X2 | G1.1/2" | 42 | 22 | 40.5 | 93 | 41.5 | 64 | 55 | 70 | 60 | 720B-24I | O44.5X3.0 | ZHD-48 | |
S1DI- 14-B04 | M14X1.5 | G1/4" | 6 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 17 | 720B-04I | O11.3X2.4 | ZHD-14 | 63S |
S1DI- 16-B04 | M16X1.5 | G1/4" | 8 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 19 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1DI- 18-B06 | M18X1.5 | G3/8" | 10 | 12 | 16.5 | 38 | 21 | 38 | 24 | 30 | 22 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1DI-20-B06 | M20X1.5 | G3/8" | 12 | 12 | 16.5 | 38 | 21 | 38 | 24 | 30 | 24 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1DI-22-B08 | M22X1.5 | G1/2" | 14 | 14 | 21.5 | 49 | 23.5 | 41 | 27 | 32 | 27 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1DI-24-B08 | M24X1.5 | G1/2" | 16 | 14 | 21.5 | 49 | 23 | 41 | 27 | 32 | 30 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1DI-30-B12 | M30X2 | G3/4" | 20 | 16 | 24 | 56 | 27.5 | 49 | 36 | 41 | 36 | 720B-12I | O23.5X3.0 | ZHD-27 | 40S |
S1DI-36-B16 | M36X2 | G1" | 25 | 18 | 30.5 | 71 | 32.5 | 57 | 41 | 50 | 46 | 720B-16I | O29.5X3.0 | ZHD-33 | |
S1DI-42-B20 | M42X2 | G1.1/4" | 30 | 20 | 35.5 | 82 | 38 | 65 | 50 | 60 | 50 | 720B-20I | O38.5X3.0 | ZHD-42 | |
S1DI-52-B24 | M52X2 | G1.1/2" | 38 | 22 | 40.5 | 93 | 42.5 | 73 | 55 | 70 | 60 | 720B-24I | O44.5X3.0 | ZHD-48 |
Tlhokomeliso: Haeba u thahasella ho laela adaptara ka sete e feletseng e nang le selikalikoe sa ho itšeha le linate, ho hlokahala hore u kenye suffix "RN" ka mor'a karolo ea rona., mohlala, 1D1-36-B16RN.
BSP Banjo, sesebelisoa sa haeteroliki se feto-fetohang le se ka tšeptjoang se loketseng liindasteri tse fapaneng, ho kenyeletsoa indasteri, oli & khase, le lisebelisoa tsa kaho.Joaloka moetsi ea hlomphehang sebakeng sa hydraulic DIN se loketseng, re motlotlo ka ho fana ka lihlahisoa tsa boleng bo phahameng tse finyellang litekanyetso tsa indasteri.
E entsoe ka thepa ea boleng bo holimo, BSP Banjo ea rona e etselitsoe ho mamella maemo a thata le ho netefatsa hore e tšoarella nako e telele.Sena se tiisa hore sisteme ea hau ea hydraulic e sebetsa hantle le ka nepo, leha maemo a le thata.
Boenjineri bo nepahetseng ke motheo oa moralo oa rona oa BSP Banjo, bo tiisang khokahanyo e sireletsehileng le e sa duleng.U ka tšepa hore ho lekana ha rona ho tla fana ka ts'ebetso e tšepahalang le ho fokotsa kotsi ea ho lutla ha mokelikeli, ho boloka bots'epehi ba sistimi ea hau ea hydraulic.
Ho khotsofatsa litlhoko tse fapaneng tsa kopo, BSP Banjo ea rona e fumaneha ka boholo bo fapaneng.Sena se o lumella ho khetha se loketseng se lumellanang hantle le litlhoko tsa hau tse ikhethileng, ho netefatsa ts'ebetso e lumellanang le ts'ebetso e nepahetseng.
Ka ho tsamaellana le li-fittings tsa BSP, banjo ea rona e fana ka ho kenya le ho hlokomela habonolo.Khokahano ea likhoele e thusa ho kopanya kapele le ntle le mathata, ho u bolokela nako ea bohlokoa le matsapa.
BSP ea rona Banjo e fumana lits'ebetso ho tsoa liindastering tse fapaneng, ho kenyeletsoa litsamaiso tsa likoloi, tsa indasteri le tsa haeteroliki.Ho feto-fetoha ha eona ho etsa hore e be karolo ea bohlokoa bakeng sa lits'ebetso tse fapaneng tsa hydraulic, e fana ka tharollo e tšepahalang bakeng sa litlhoko tsa hau tsa phetisetso ea mokelikeli.
Khetha Sannke, feme e ntle ka ho fetesisa ea haeteroliki, ho fihlela litlhoko tsa hau tsa ho lekana ha haeteroliki.Ikopanye le rona kajeno ho fumana mefuta e mengata ea rona ea li-hydraulic fittings le ho utloa boitlamo ba rona ba boleng le khotsofalo ea bareki.