1. Metric thread stud ea rona e fella ka litekanyetso tsa DIN ISO bakeng sa ho nepahala le ho tšepahala.
2. Lisebelisoa tsena li etselitsoe ho fana ka likhokahano tse sa lutleng bakeng sa lits'ebetso tse fapaneng.
3. Li entsoe ka lisebelisoa tsa boleng bo phahameng ho netefatsa hore li tšoarella le ho sebetsa nako e telele.
4. Lipheletso tsa rona tsa stud li bonolo ho kenya le ho hlahisa mochine o sireletsehileng oa ho notlela bakeng sa polokeho e eketsehileng.
5. Re tšepe bakeng sa lisebelisoa tse tšepahalang le tse lumellanang le litlhoko tsa hau.
KAROLO NO. | KHOELE | D1 | O RING | LIEKETSENG | MPa | |||||
E | F | TUBE OD | B | l1 | L1 | S1 | S2 | |||
S1CH-12-10 | M12X1.5 | M10X1 | 6 | O08.1X1.6 | 8.5 | 9.5 | 23 | 14 | 14 | 31.5L |
S1CH-14 | M14X1.5 | M14X1.5 | 8 | O11.3X2.4 | 11 | 10 | 25 | 19 | 17 | |
S1CH-14-12 | M14X1.5 | M12X1.5 | 8 | O09.3X2.4 | 11 | 10 | 25 | 17 | 17 | |
S1CH-16-14 | M16X1.5 | M14X1.5 | 10 | O11.3X2.4 | 11 | 13 | 26 | 19 | 19 | |
S1CH-18-14 | M18X1.5 | M14X1.5 | 12 | O11.3X2.4 | 11 | 11 | 25.5 | 19 | 22 | |
S1CH-14-18 | M14X1.5 | M18X1.5 | 8 | O15.3X2.4 | 12.5 | 11.5 | 26.5 | 24 | 17 | |
S1CH-16 | M16X1.5 | M16X1.5 | 10 | O13.3X2.4 | 11.5 | 13 | 28 | 22 | 19 | |
S1CH-16-18 | M16X1.5 | M18X1.5 | 10 | O15.3X2.4 | 12.5 | 12.5 | 28 | 24 | 19 | |
S1CH-18-16 | M18X1.5 | M16X1.5 | 12 | O13.3X2.4 | 11.5 | 12 | 27 | 22 | 22 | |
S1CH-22-16 | M22X1.5 | M16X1.5 | 15 | O13.3X2.4 | 11.5 | 13.5 | 29.5 | 24 | 27 | |
S1CH-22-18 | M22X1.5 | M18X1.5 | 15 | O15.3X2.4 | 12.5 | 13.5 | 29 | 24 | 27 | |
S1CH-16-22 | M16X1.5 | M22X1.5 | 10 | O19.3X2.4 | 13 | 14 | 29.5 | 27 | 19 | |
S1CH-22-20 | M22X1.5 | M20X1.5 | 15 | O17.3X2.4 | 12 | 15 | 30.5 | 27 | 27 | |
S1CH-22 | M22X1.5 | M22X1.5 | 15 | O19.3X2.4 | 13 | 15 | 31 | 27 | 27 | |
S1CH-26-22 | M26X1.5 | M22X1.5 | 18 | O19.3X2.4 | 13 | 14.5 | 31 | 27 | 32 | |
S1CH-26 | M26X1.5 | M26X1.5 | 18 | O23.5X3.0 | 13.5 | 13.5 | 31 | 32 | 32 | |
S1CH-26-27 | M26X1.5 | M27X2 | 18 | O23.5X3.0 | 16 | 14.5 | 32 | 32 | 32 | |
S1CH-26-33 | M26X1.5 | M33X2 | 18 | O29.5X3.0 | 16 | 15.5 | 33 | 41 | 32 | |
S1CH-30-22 | M30X2 | M22X1.5 | 22 | O19.3X2.4 | 13 | 17.5 | 33 | 32 | 41 | 16L |
S1CH-30-27 | M30X2 | M27X2 | 22 | O23.5X3.0 | 16 | 16.5 | 33 | 32 | 36 | |
S1CH-30 | M30X2 | M30X2 | 22 | O26.5X3.0 | 16 | 17.5 | 33 | 36 | 36 | |
S1CH-36-27 | M36X2 | M27X2 | 28 | O23.5X3.0 | 16 | 17.5 | 34 | 41 | 41 | |
S1CH-36-33 | M36X2 | M33X2 | 28 | O29.5X3.0 | 16 | 17.5 | 34 | 41 | 41 | |
S1CH-36-42 | M36X2 | M42X2 | 28 | O38.5X3.0 | 16 | 18.5 17.5 17.5 | 35 37 37 | 50 46 50 | 41 50 50 | |
S1CH-45-33 | M45X2 | M33X2 | 35 | O29.5X3.0 | 16 | |||||
S1CH-45-42 | M45X2 | M42X2 | 35 | O38.5X3.0 | 16 | |||||
S1CH-52-48 | M52X2 | M48X2 | 42 | O44.5X3.0 | 17.5 | 19 | - | 55 | 60 | |
S1DH-14 | M14X1.5 | M14X1.5 | 6 | O11.3X2.4 | 11 | 15 | 28 | 19 | 17 | 63S |
S1DH-14-12 | M14X1.5 | M12X1.5 | 6 | O09.3X2.4 | 11 | 13 | 28 | 17 | 17 | |
S1DH-16-14 | M16X1.5 | M14X1.5 | 8 | O11.3X2.4 | 11 | 15 | 30 | 19 | 19 | |
S1DH-18-16 | M18X1.5 | M16X1.5 | 10 | O13.3X2.4 | 11.5 | 15 | 31 | 22 | 22 | |
S1DH-20-14 | M20X1.5 | M14X1.5 | 12 | O11.3X2.4 | 11 | 15 | 31 | 22 | 24 | |
S1DH-20-16 | M20X1.5 | M16X1.5 | 12 | O13.3X2.4 | 11.5 | 15 | 31 | 22 | 24 | |
S1DH-20-18 | M20X1.5 | M18X1.5 | 12 | O15.3X2.4 | 12.5 | 17 | 33 | 24 | 24 | |
S1DH-20-22 | M20X1.5 | M22X1.5 | 12 | O19.3X2.4 | 13 | 17.5 | 35 | 27 | 30 | |
S1DH-24-22 | M24X1.5 | M22X1.5 | 16 | O19.3X2.4 | 13 | 18.5 | 37 | 27 | 30 | 40S |
S1DH-30 | M30X2 | M30X2 | 20 | O26.5X3.0 | 16 | 20.5 | 42 | 36 | 36 | |
S1DH-30-27 | M30X2 | M27X2 | 20 | O23.5X3.0 | 16 | 20.5 | 42 | 32 | 36 | |
S1DH-30-33 | M30X2 | M33X2 | 20 | O29.5X3.0 | 16 | 22.5 | 42 | 41 | 36 | |
S1DH-36-27 | M36X2 | M27X2 | 25 | O23.5X3.0 | 16 | 23 | 47 | 41 | 46 | |
S1DH-36-33 | M36X2 | M33X2 | 25 | O29.5X3.0 | 16 | 23 | 47 | 41 | 46 | |
S1DH-42 | M42X2 | M42X2 | 30 | O38.5X3.0 | 16 | 23.5 | 50 | 50 | 50 | |
S1DH-42-48 | M42X2 | M48X2 | 30 | O44.5X3.0 | 17.5 | 26.5 | 52 | 55 | 50 |
ISO 6149 Metric Thread Stud Ends, e etselitsoe ka makhethe ho fihlela litlhoko tse batloang ke liindasteri tse fapaneng tse kang temo, kaho, meepo ea mashala, mechini, likoloi, peterole le tse ling.Fekthering ea rona ea ho lokisa li-hydraulic, re etelletsa pele ho tlisa lihlahisoa tsa boleng bo ikhethang tse tsamaellanang le lihlahisoa tse tsebahalang joalo ka Swagelok le Parker.
Metric thread stud ea rona e qetella e khomarela litekanyetso tsa DIN 1CH/1DH ISO 6149, ho netefatsa ho nepahala le ho tšepahala ho tsohle tse loketseng.Ka lisebelisoa tsena tsa boleng bo holimo, u ka lebella likhokahano tse se nang ho lutla tse fanang ka khotso ea kelello le ts'ebetso e nepahetseng lits'ebetsong tse fapaneng.
E entsoe ka thepa ea boleng bo holimo, lipheletso tsa rona li etselitsoe ho mamella maemo a thata a tikoloho.Sena se tiisa ho tšoarella ha bona le ts'ebetso ea nako e telele, esita le maemong a thata.U ka tšepa lisebelisoa tsa rona ho mamella litlhoko tsa indasteri ea hau.
Ho kengoa ke moea o fokang ka mapheo a rona, ho u lumella ho kopanngoa ka katleho le ho se na mathata tsamaisong ea hau ea hydraulic.Lisebelisoa li na le mochini o notlellang o sireletsehileng, o eketsang tšireletso ho ts'ebetso ea hau.
Ha ho tluoa tabeng ea lisebelisoa tse ka tšeptjoang le tse lumellanang le maemo, re balekane ba hau ba tšepahalang.ISO 6149 Metric Thread Stud Ends ea rona e entsoe ka boqhetseke ho fihlela maemo a indasteri, e u fa ts'ebetso e ts'epahalang le e ts'oanang e fihlelang litlhoko tsa hau tse ikhethileng.
Khetha Sannke, feme e ntle ka ho fetesisa ea haeteroliki, bakeng sa litlhoko tsa hau tsa hydraulic system.Ikopanye le rona kajeno ho hlahloba mefuta ea rona e felletseng ea li-hydraulic fittings le ho fumana boleng bo ikhethang le litšebeletso tseo re fanang ka tsona.