1. Sehokelo sena se otlolohileng sa Flare-O-Male Pipe se entsoe ka tšepe e tšoarellang e nang le likhokahano tsa Flare-O, ho netefatsa ts'ebetso ea nako e telele le ho ts'epahala.
2. E entsoe ho kenyelletsa Pipe ea Male ho Male Flareless O-Ring mabapi le ts'ebetso e sireletsehileng le e ka tšeptjoang.
3. Lisebelisoa tse otlolohileng li etsa hore ho be bonolo le ho otloloha ho tsamaisa mokelikeli kapa khase ka tsela e otlolohileng.
4. Lihokelo tsa Flare-O li fana ka ts'ebetso e potlakileng, e se nang mathata ka tiiso ea bona e tšepahalang.
5. Ka mefuta ea ho qetela ea NPT le Flareless O-Ring, ho lokisoa hona ho ka sebelisoa le litsamaiso tse fapaneng tsa hydraulic.
KAROLO # KHOLO | Tube (OD) | SAE37 (B1) | NPTF (A2) | KHANYA (B1) | KHANYA (A2) | LGHT (L) | HEX (C) |
SF2404-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 1.22 | 0.5 |
SF2404-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.42 | 0.625 |
SF2404-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 1.42 | 0.812 |
SF2404-04-08-0 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.68 | 0.875 |
SF2404-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 1.22 | 0.562 |
SF2404-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.42 | 0.625 |
SF2404-05-06-0 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.406 | 1.42 | 0.812 |
SF2404-06-02-0 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.24 | 0.625 |
SF2404-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.43 | 0.625 |
SF2404-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.43 | 0.812 |
SF2404-06-08-0 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.69 | 0.875 |
SF2404-06-12-0 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.75 | 1.125 |
SF2404-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.53 | 0.812 |
SF2404-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.53 | 0.812 |
SF2404-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.79 | 0.937 |
SF2404-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.85 | 1.125 |
SF2404-08-16-0 | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 2.05 | 1.375 |
SF2404-10-06-0 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.7 | 0.937 |
SF2404-10-12-0 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.95 | 1.125 |
SF2404-12-08-0 | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.531 | 2.06 | 1.125 |
SF2404-12-12-O | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 2.06 | 1.125 |
SF2404-12-16-0 | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.25 | 1.375 |
SF2404-16-12-O | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 2.11 | 1.375 |
SF2404-16-16-O | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 2.3 | 1.375 |
SF2404-16-20-0 | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.25 | 2.4 | 1.688 |
SF2404-20-16-O | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.42 | 1.688 |
SF2404-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.25 | 2.45 | 1.688 |
SF2404-20-24-O | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.5 | 2.55 | 2 |
SF2404-24-20-O | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.25 | 2.65 | 2 |
SF2404-24-24-O | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.5 | 2.68 | 2 |
SF2404-32-32-OS | 2 | 2 1/2-12 | 2-11 1/2 | 1.781 | 1.938 | 3.11 | 2.625 |
Sehokelo se otlolohileng sa FO-MP ke mochini o ts'epahalang le o tšoarellang oa haeteroliki o etselitsoeng ts'ebetso e tšoarellang le ho ts'epahala.E na le TUBE OD ea 1/4, B1 SAE 37 ea 7/16-20, le A2 NPTF ea 1/8-27, sehokelo sena se otlolohileng sa Flare-O-Male Pipe se entsoe ka tšepe e tšoarellang e nang le likhokahano tsa Flare-O.
E entsoe hore e be le Pipe ea Male ho ea ho Male Flareless O-Ring, mochine ona oa hydraulic o fana ka ts'ebetso e sireletsehileng le e ka tšeptjoang.Lisebelisoa tse otlolohileng li etsa hore ho be bonolo le ho otloloha ho tsamaisa mokelikeli kapa khase tseleng e otlolohileng, ho netefatsa ts'ebetso e nepahetseng tsamaisong ea hau ea haeteroliki.
Lihokelo tsa Flare-O li fana ka ts'ebetso e potlakileng, e se nang mathata ka tiiso ea bona e tšepahalang, ho netefatsa hore sistimi ea hau ea hydraulic e ntse e sebetsa ka nako e fokolang.Ka mefuta ea ho qetela ea NPT le Flareless O-Ring, mokhoa ona o ka sebelisoa le litsamaiso tse fapaneng tsa hydraulic, tse fanang ka maemo a fapaneng le maemo.
E entsoe ka nepo ho netefatsa ts'ebetso e ts'epahalang, sehokelo sa FO-MP Straight ke khetho e tšepahalang bakeng sa litlhoko tsa hau tsa hydraulic.Bakeng sa lisebelisoa tse ntle ka ho fetisisa tsa hydraulic, ikopanye le Sannke, feme e ntle ka ho fetisisa ea hydraulic fitting.