1. Setiiso sa rona sa Sefahleho sa Male ho Pipe e Tona e Otlolohileng e na le moralo o haufi oa peipi ea nipple, e netefatsang khokahanyo e sireletsehileng le e kopaneng.
2. Ka likhoele tsa NPT (Male) mahlakoreng ka bobeli, ho lumellana hona ho fana ka ts'ebelisano le boiketlo ba ho kenya lits'ebetsong tse fapaneng.
3 .E entsoe ka 316 Stainless Steel (316L), MFS-MP ea rona e otlolohileng e fana ka khanyetso e ntle ea kutu le ho tšoarella bakeng sa ts'ebetso e tšoarellang nako e telele.4. Ka
khatello e phahameng ea ts'ebetso ea 1.034 MPa, se loketseng sena se ka sebetsana le lits'ebetso tse hlokang habonolo.
5. E etselitsoe likhokahano tsa khoele-to-thread tse nang le li-diameter tse lekanang, sena se loketseng se tiisa khokahanyo e ka tšeptjoang le e sa lutleng bakeng sa ho fetisa mokelikeli o sebetsang hantle.
KAROLO NO.KHOLO | TUBE OD | KHOELE | B KHOELE | SEKOPO | B SEKOBA | FF LGTH | HEX HEX |
SFS2404-04-02 | 1/4 | 9/16-18 | 1/8-27 | 0.172 | 0.188 | 1.08 | 0.625 |
SFS2404-04-04 | 1/4 | 9/16-18 | 1/4-18 | 0.172 | 0.281 | 1.26 | 0.625 |
SFS2404-04-06 | 1/4 | 9/16-18 | 3/8-18 | 0.172 | 0.406 | 1.26 | 0.75 |
SFS240444-08 | 1/4 | 9/16-18 | 1/2-14 | 0.172 | 0.531 | 1.5 | 0.938 |
SFS2404-06-02 | 3/8 | 11/16-16 | 1/8-27 | 0.264 | 0.188 | 1.16 | 0.75 |
SFS2404-06-04 | 3/8 | 11/16-16 | 1/4-18 | 0.264 | 0.281 | 1.34 | 0.75 |
SFS2404-06-06 | 3/8 | 11/16-16 | 3/8-18 | 0.264 | 0.406 | 1.34 | 0.75 |
SFS2404-06-08 | 3/8 | 11/16-16 | 1/2-14 | 0.264 | 0.531 | 1.55 | 0.938 |
SFS2404-08-04 | 1/2 | 13/16-16 | 1/4-18 | 0.378 | 0.281 | 1.45 | 0.875 |
SFS2404-0846 | 1/2 | 13/16-16 | 3/8-18 | 0.378 | 0.406 | 1.45 | 0.875 |
SFS2404-08-08 | 1/2 | 13/16-16 | 1/2-14 | 0.378 | 0.531 | 1.64 | 0.938 |
SFS240448-12 | 1/2 | 13/16-16 | 3/4-14 | 0.378 | 0.719 | 1.69 | 1.25 |
SFS2404-08-16 | 1/2 | 13/16-16 | 1-11-1/2 | 0.378 | 0.938 | 1.8 | 1.375 |
SFS2404-10-08 | 5/8 | 1-14 | 1/2-14 | 0.484 | 0.531 | 1.82 | 1.062 |
SFS2404-10-12 | 5/8 | 1-14 | 3/4-14 | 0.484 | 0.719 | 1.82 | 1.25 |
SFS2404-10-16 | 5/8 | 1-14 | 1-11-1/2 | 0.484 | 0.938 | 1.95 | 1.375 |
SFS2404-12-08 | 3/4 | 1-3/16-12 | 1/2-14 | 0.609 | 0.531 | 1.94 | 1.25 |
SFS2404-12-12 | 3/4 | 1-3/16-12 | 3/4-14 | 0.609 | 0.719 | 1.94 | 1.25 |
SFS2404-12-16 | 3/4 | 1-3/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.06 | 1.312 |
SFS2404-16-12 | 1 | 1-7/16-12 | 3/4-14 | 0.811 | 0.719 | 2 | 1.5 |
SFS2404-16-16 | 1 | 1-7/16-12 | 1-11-1/2 | 0.811 | 0.938 | 2.19 | 1.5 |
SFS2404-16-20 | 1 | 1-7/16-12 | 1-1/4-11-1/2 | 0.811 | 1.25 | 2.3 | 1.688 |
SFS2404-16-24 | 1 | 1-7/16-12 | 1-1/2-11-1/2 | 0.811 | 1.5 | 2.4 | 2 |
SFS2404-20-16 | 1-1/4 | 1-11/16-12 | 1-11-1/2 | 1.024 | 0.938 | 2.27 | 1.75 |
SFS2404-20-20 | 1-1/4 | 1-11/16-12 | 1-1/4-11-1/2 | 1.024 | 1.25 | 2.3 | 1.75 |
SFS2404-24-24 | 1-1/2″ | 2-12″ | 1-1/2-11-1/2 | 1.26 | 1.5 | 2.4 | 2.125 |
MFS-MP Ho otloloha ka ho otloloha - sesebelisoa sa haeteroliki se feto-fetohang le se ka tšeptjoang se netefatsang likhokahano tse sireletsehileng le tse sebetsang lits'ebetsong tse fapaneng.Sebaka sena se na le moralo o haufi oa lipeipi, o fana ka khokahanyo e kopanetsoeng le e ka tšeptjoang bakeng sa litlhoko tsa hau tsa lipeipi.
Ka likhoele tsa NPT (Male) mahlakoreng ka bobeli, MFS-MP Straight fitting e fana ka tšebelisano le boiketlo ba ho kenya lits'ebetsong tse fapaneng.Hore na o sebetsa ka lisistimi tsa haeteroliki, lits'ebetso tsa indasteri, kapa sistimi efe kapa efe ea phetisetso ea mokelikeli, mokhoa ona o etselitsoe ho thusa ts'ebetso ea khokahanyo e sa tsitsang.
E entsoe ka 316 Stainless Steel (316L) ea boleng bo holimo, e fana ka khanyetso e ikhethang ea kutu le ho tšoarella nako e telele.E hahiloe ho mamella maemo a thata le ho boloka ts'ebetso ea eona ka nako e telele, ho netefatsa ts'ebetso e tšepahalang le e tšoarellang nako e telele.
MFS-MP Straight fittting e etselitsoe likhokahano tsa khoele ho ea ho khoele tse nang le li-diameter tse lekanang.Sena se tiisa khokahanyo e tšepahalang le e se nang ho lutla, ho fana ka phetisetso ea mokelikeli o sebetsang hantle le ho thibela tahlehelo kapa tšitiso efe kapa efe e ka bang teng tsamaisong.
Ka khatello e phahameng ea ts'ebetso ea 1.034 MPa, sesebelisoa sena se ka sebetsana le lits'ebetso tse hlokang habonolo.Hore na o sebetsana le lits'ebetso tsa khatello e phahameng kapa lits'ebetso tse hlokang ho nepahala le ho ts'epahala, MFS-MP Straight fitting e fana ka ts'ebetso le ts'ebetso e tšoarellang eo u e hlokang.
Khetha Sannke, fektheri e ntle ka ho fetisisa ea ho lokisa li-hydraulic, e tsejoang ka boitlamo ba eona ba ho etsa bokhabane le boleng.Kholiseha hore sehlahisoa se seng le se seng se entsoe ka maemo a holimo, ho fihlela litebello tsa hau tsa ho ts'epahala le ho tšoarella.Bakeng sa lipotso tse ling kapa ho reka MFS-MP Straight fitting, ka kopo u seke oa qea-qea ho iteanya le rona.