1. 90 ° ELBOW BSP THREAD 60 ° CONE SEALING e etselitsoe ka ho khetheha bakeng sa lisebelisoa tsa 90 °, ho netefatsa hore ho na le motsoako o sireletsehileng le o sa lutleng bakeng sa lisebelisoa tse sebetsang hantle tsa lipeipi.
2. E entsoe ka thepa ea boleng bo phahameng, ho netefatsa hore e tšoarella ebile e tšoarella nako e telele.
3. E na le tiiso ea 60 ° cone bakeng sa khokahanyo e matla le e sireletsehileng, ho netefatsa hore manonyeletso a sa lutle.
4. E etselitsoe ho ba bonolo ho kenya, ho lumella ho kenya ka potlako le ka katleho, e leng ho u bolokelang nako le chelete.
5. E loketse mefuta e mengata ea lisebelisoa tsa lipeipi, e leng se etsang hore e be khetho e fapaneng bakeng sa morero ofe kapa ofe.
KAROLO NO. | KHOELE | TUBE OD | LIEKETSENG | ||||||
E | F | D1 | l | L1 | L2 | S1 | S2 | MPa | |
S1CB9-12-04 | M12X1.5 | G1/4"X19 | 6 | 15.5 | 30.5 | 24.5 | 14 | 14 | 31.5 L |
S1CB9-14-04 | M14X1.5 | G1/4"X19 | 8 | 15.5 | 30.5 | 24.5 | 14 | 17 | |
S1CB9-14-06 | M14X1.5 | G3/8"X19 | 8 | 16.5 | 31.5 | 27.5 | 16 | 17 | |
S1CB9-16-04 | M16X1.5 | G1/4"X19 | 10 | 17.5 | 32.5 | 26.5 | 16 | 19 | |
S1CB9-16-06 | M16X1.5 | G3/8"X19 | 10 | 17.5 | 32.5 | 27.5 | 16 | 19 | |
S1CB9-16-08 | M16X1.5 | G1/2"X14 | 10 | 21 | 36 | 34.5 | 22 | 19 | |
S1CB9-18-04 | M18X1.5 | G1/4"X19 | 12 | 19 | 34 | 27.5 | 19 | 22 | |
S1CB9-18-06 | M18X1.5 | G3/8"X19 | 12 | 19 | 36 | 28.5 | 19 | 22 | |
S1CB9-18-08 | M18X1.5 | G1/2"X14 | 12 | 21 | 35.5 | 34.5 | 22 | 22 | |
S1CB9-22-06 | M22X1.5 | G3/8"X19 | 15 | 22 | 37 | 31 | 22 | 27 | |
S1CB9-22-08 | M22X1.5 | G1/2"X14 | 15 | 22 | 37 | 34.5 | 22 | 27 | |
S1CB9-26-08 | M26X1.5 | G1/2"X14 | 18 | 25.5 | 42 | 37.5 | 27 | 32 | |
S1CB9-30-12 | M30X2 | G3/4"X14 | 22 | 29.5 | 46 | 41 | 30 | 36 | 16 L |
S1CB9-36-16 | M36X2 | G1"X11 | 28 | 33.3 | 49.8 | 47.5 | 36 | 41 | |
S1CB9-45-20 | M45X2 | G1.1/4"X11 | 35 | 39.2 | 60.7 | 54.5 | 48 | 50 | |
S1CB9-52-24 | M52X2 | G1.1/2"X11 | 42 | 44.8 | 67.8 | 63 | 55 | 60 | |
S1DB9- 14-04 | M14X1.5 | G1/4"X19 | 6 | 17.5 | 32.5 | 24.5 | 14 | 17 | 63 S |
S1DB9- 16-04 | M16X1.5 | G1/4"X19 | 8 | 18.7 | 33.7 | 26.5 | 16 | 19 | |
S1DB9- 16-06 | M16X1.5 | G3/8"X19 | 8 | 18.7 | 33.7 | 27.5 | 16 | 19 | |
S1DB9- 18-04 | M18X1.5 | G1/4"X19 | 10 | 19.5 | 36 | 27.5 | 19 | 22 | |
S1DB9- 18-06 | M18X1.5 | G3/8"X19 | 10 | 19.5 | 36 | 28.5 | 19 | 22 | |
S1DB9- 18-08 | M18X1.5 | G1/2"X14 | 10 | 21.5 | 38 | 34.5 | 22 | 22 | |
S1DB9-20-04 | M20X1.5 | G1/4"X19 | 12 | 19.5 | 36 | 27.5 | 19 | 24 | |
S1DB9-20-06 | M20X1.5 | G3/8"X19 | 12 | 19.5 | 36 | 28.5 | 19 | 24 | |
S1DB9-20-08 | M20X1.5 | G1/2"X14 | 12 | 21.5 | 38 | 34.5 | 22 | 24 | |
S1DB9-22-08 | M22X1.5 | G1/2"X14 | 14 | 23 | 41 | 34.5 | 22 | 27 | |
S1DB9-24-06 | M24X1.5 | G3/8"X19 | 16 | 24 | 42.5 | 32 | 24 | 30 | 40 S |
S1DB9-24-08 | M24X1.5 | G1/2"X14 | 16 | 24 | 42.5 | 35 | 24 | 30 | |
S1DB9-24-12 | M24X1.5 | G3/4"X14 | 16 | 26 | 44.5 | 40 | 27 | 30 | |
S1DB9-30-12 | M30X2 | G3/4"X14 | 20 | 28.3 | 49.8 | 41 | 30 | 36 | |
S1DB9-36-08 | M36X2 | G1/2"X14 | 25 | 32.8 | 56.8 | 42.5 | 36 | 46 | |
S1DB9-36-12 | M36X2 | G3/4"X14 | 25 | 32.8 | 56.8 | 43.5 | 36 | 46 | |
S1DB9-36-16 | M36X2 | G1"X11 | 25 | 32.8 | 56.8 | 47.5 | 36 | 46 | |
S1DB9-42-20 | M42X2 | G1.1/4"X11 | 30 | 36.2 | 62.7 | 50.5 | 41 | 50 | |
S1DB9-52-24S | M52X2 | G1.1/2"X11 | 38 | 45.8 | 76.8 | 63 | 55 | 60 | 31.5 |
The 90 ° Elbow BSP Thread 60 ° Cone Sealing ke sesebelisoa se ikhethileng se etselitsoeng ka kotloloho lits'ebetso tsa 90 ° lits'ebetsong tsa lipeipi.Ka mokhoa ona o loketseng, o ka fihlella manonyeletso a sireletsehileng le a sa lutleng, ho netefatsa ts'ebetso e sebetsang le e tšepahalang ea lipeipi.
E entsoe ka thepa ea boleng bo holimo, setofo sena se hahiloe hore se tšoarelle.Ho tšoarella ha eona ho tiisa ts'ebetso ea nako e telele, ho u bolokela mathata le litšenyehelo tsa ho nkela sebaka khafetsa.
E fana ka tiiso ea 60 ° cone, se loketseng se fana ka khokahano e matla le e sireletsehileng.Moralo oa ho tiisa likhoune o tiisa ho lekana, ho thibela ho lutla le ho boloka botsitso ba sistimi ea hau ea lipeipi.
E etselitsoe hore ho be bonolo ho kenya, sena se lumella ho seta ka potlako le ka katleho.Moralo oa eona o bonolo oa basebelisi o nolofatsa ts'ebetso ea ho kenya, ho o thusa ho boloka nako le lisebelisoa tsa bohlokoa.
Ho feto-fetoha ha maemo ke tšobotsi e ka sehloohong ea mokhoa ona, kaha o ka sebelisoa mefuteng e mengata ea lipeipi tsa metsi.Hore na o sebetsa mererong ea bolulo, ea khoebo kapa ea indasteri, khetho ena ke khetho e tšepahalang ho fihlela litlhoko tsa hau tsa lipeipi.
Khetha Sannke joalo ka feme ea hau e tšepahalang ea hydraulic fitting.Re ikemiselitse ho fana ka lisebelisoa tse ntle ka ho fetisisa tsa hydraulic indastering.Ikopanye le rona kajeno ho ithuta haholoanyane ka lihlahisoa tsa rona le hore na li ka u tsoela molemo joang tsamaiso ea hau ea lipeipi.