1. DIN Metric Banjo ea boleng bo holimo bakeng sa ts'ebetso e phahameng.
2. E entsoe ka lisebelisoa tsa premium bakeng sa ho tšoarella le ho phela nako e telele.
3. Metric thread e tiisa ho lekana ka mokhoa o sireletsehileng bakeng sa ts'ebetso e sa luleng.
4. Moralo oa Banjo o lumella ho kenya le ho hlokomela habonolo.
5. E loketse ho sebelisoa lits'ebetsong tse fapaneng tsa indasteri.
KAROLO NO. | KHOELE | LIEKETSENG | BOLT | O-RING | TIISO | MPa | |||||||||
E | F | TUBE OD | l | l1 | L1 | l2 | L2 | S1 | S2 | S3 | |||||
S1CI-12-10 | M12X1.5 | M10X1 | 6 | 8 | 11 | 25.5 | 12 | 27 | 14 | 17 | 14 | 700M-10I | O08.1X1.6 | ZHD-10 | 31.5L |
S1CI-14-12 | M14X1.5 | M12X1.5 | 8 | 12 | 14.5 | 33 | 14.5 | 29 | 17 | 22 | 17 | 700M-12I | O09.3X2.4 | ZHD-12 | |
S1CI-16-14 | M16X1.5 | M14X1.5 | 10 | 12 | 14.5 | 33 | 16.5 | 31 | 19 | 24 | 19 | 700M-14I | O11.3X2.4 | ZHD-14 | |
S1CI-18-16 | M18X1.5 | M16X1.5 | 12 | 12 | 17 | 39 | 19 | 34 | 22 | 27 | 22 | 700M-16I | O13.3X2.4 | ZHD-16 | |
S1CI-22-18 | M22X1.5 | M18X1.5 | 15 | 12 | 18.5 | 42 | 21.5 | 37 | 24 | 30 | 27 | 700M-18I | O15.3X2.4 | ZHD-18 | |
S1CI-26-22 | M26X1.5 | M22X1.5 | 18 | 14 | 21.5 | 49 | 22 | 38 | 27 | 32 | 32 | 700M-22I | O19.3X2.4 | ZHD-22 | |
S1CI-30-26 | M30X2 | M26X1.5 | 22 | 16 | 24 | 56 | 28.5 | 45 | 36 | 41 | 36 | 700M-26I | O23.5X3.0 | ZHD-27 | 16L |
S1CI-36-33 | M36X2 | M33X2 | 28 | 18 | 30.5 | 71 | 33 | 50 | 41 | 50 | 41 | 700M-33I | O29.5X3.0 | ZHD-33 | |
S1CI-45-42 | M45X2 | M42X2 | 35 | 20 | 35.5 | 82 | 37 | 59 | 50 | 60 | 50 | 700M-42I | O38.5X3.0 | ZHD-42 | |
S1CI-52-48 | M52X2 | M48X2 | 42 | 22 | 40.5 | 93 | 41.5 | 64 | 55 | 70 | 60 | 700M-48I | O44.5X3.0 | ZHD-48 | |
S1DI-14-12 | M14X1.5 | M12X1.5 | 6 | 12 | 14.5 | 33 | 16.5 | 31 | 17 | 22 | 17 | 700M-12I | O09.3X2.4 | ZHD-12 | 63S |
S1DI-16-14 | M16X1.5 | M14X1.5 | 8 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 19 | 700M-14I | O11.3X2.4 | ZHD-14 | |
S1DI-18-16 | M18X1.5 | M16X1.5 | 10 | 12 | 17 | 39 | 19.5 | 36 | 22 | 27 | 22 | 700M-16I | O13.3X2.4 | ZHD-16 | |
S1DI-20-18 | M20X1.5 | M18X1.5 | 12 | 12 | 18.5 | 42 | 21 | 37 | 24 | 30 | 24 | 700M-18I | O15.3X2.4 | ZHD-18 | |
S1DI-22-20 | M22X1.5 | M20X1.5 | 14 | 14 | 20 | 46 | 23.5 | 41 | 27 | 32 | 27 | 700M-20I | O17.3X2.4 | ZHD-20 | |
S1DI-24-22 | M24X1.5 | M22X1.5 | 16 | 14 | 21.5 | 49 | 23 | 41 | 27 | 32 | 30 | 700M-22I | O19.3X2.4 | ZHD-22 | |
S1DI-30-27 | M30X2 | M27X2 | 20 | 16 | 24 | 56 | 27.5 | 49 | 36 | 41 | 36 | 700M-27I | O23.5X3.0 | ZHD-27 | 40S |
S1DI-36-33 | M36X2 | M33X2 | 25 | 18 | 30.5 | 71 | 32.5 | 57 | 41 | 50 | 46 | 700M-33I | O29.5X3.0 | ZHD-33 | |
S1DI-42 | M42X2 | M42X2 | 30 | 20 | 35.5 | 82 | 38 | 65 | 50 | 60 | 50 | 700M-42I | O38.5X3.0 | ZHD-42 | |
S1DI-52-48 | M52X2 | M48X2 | 38 | 22 | 40.5 | 93 | 42.5 | 73 | 55 | 70 | 60 | 700M-48I | O44.5X3.0 | ZHD-48 |
Tlhokomeliso: Haeba u thahasella ho laela adaptara ka sete e feletseng e nang le selikalikoe sa ho itšeha le linate, ho hlokahala hore u kenye suffix "RN" ka mor'a karolo ea rona., mohlala, 1D1-36-33RN.
Metric Banjo DIN2353, sesebelisoa sa haeteroliki se tšepahalang le se sebetsang hantle se etselitsoeng ho fihlela litlhoko tsa hau tsa indasteri.Karolo ea 1CI/1DI e bontša boitlamo ba rona ho boenjiniere ba boleng le bo nepahetseng.
E entsoe ka tšepe ea carbon, Metric Banjo e hahiloe ho mamella maemo a thata le ho fana ka nako e telele.Phekolo ea holim'a zinki e nang le zinki e eketsa tšireletso e eketsehileng, e matlafatsa ho hanyetsa ha kutu le ho netefatsa ts'ebetso e nepahetseng libakeng tse fapaneng.
Ka tekanyo e phahameng ea teko ea ho fafatsa letsoai ea lihora tse 96, u ka tšepa Metric Banjo ea rona ho fana ka ts'ebetso e ikhethang le maemong a thata.
E entsoe ka mokhoa o nepahetseng, se loketseng se fana ka likhoele tsa metric tse netefatsang khokahanyo e sireletsehileng le e sa lutleng.Kholiseha hore hydraulic system ea hau e tla sebetsa ka mokhoa o ts'oanelang le hantle ka Metric Banjo ea rona.
Moralo oa banjo oa sets'oants'o sena o fana ka boiketlo ba ho kenya le ho hlokomela, ho u bolokela nako ea bohlokoa le matsapa.Sebopeho sa eona se feto-fetohang se etsa hore se tšoanelehe ho sebelisoa mefuteng e mengata ea liindasteri, ho fana ka tharollo e tšepahalang bakeng sa litlhoko tsa hau tsa hydraulic system.
Khetha Sannke, feme e ntle ka ho fetesisa ea haeteroliki, bakeng sa litlhoko tsohle tsa hau tsa hydraulic.Ikopanye le rona kajeno ho ithuta haholoanyane ka mefuta ea rona e felletseng ea li-hydraulic fittings le ho utloa boitlamo ba rona ba boleng le khotsofalo ea bareki.