1. Female JIC-Female Orb Straight Reducere etselitsoeng tshebetso e ntlafetseng.
2. E entsoe ka thepa e tšoarellang ea tšepe ea Flare-O bakeng sa ho tšepahala.
3. E mamella likhatello ho fihlela ho 5000 psi bakeng sa lisebelisoa tse phahameng tsa khatello.
4. Sebopeho se otlolohileng se lumella ho kenya habonolo le ho
5. Moralo o sa tsitsang o tiisa botsitso le likhokahano tse sireletsehileng.
KAROLO NO Kenya feela | KAROLO NO E SEKETSENG | KAROLO NO Nut le Kenya | B1 TUBE OD | B2 TUBE OD | B1SAE37 | B2SAE37 | L1 LETLOTLO | LEHLOHONOLO | C HEX |
SF2406-06-04-IN-0 | F2406-06-04-0 | F2406-06-04-2 PC-0 | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.97 | 1.17 | 0.688 |
SF2406-08-04-IN-0 | F240648-04-0 | F2406-08-04-2 PC-0 | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 1. 00 | 1.3 | 0.875 |
SF2406-08-06-IN-0 | F2406-08-06-0 | F2406-08-06-2 PC-0 | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 1 | 1.31 | 0.875 |
SF2406-10-04-IN-0 | F2406-10-04-0 | F2406-10-04-2 PC-0 | 5/8 | 1/4 | 7/8-14 | 7/16-20 | 1.03 | 1.39 | 1.000 |
SF2406-10-06-IN-0 | F2406-10-06-0 | F2406-10-06-2 PC-0 | 5/8 | 3/8 | 7/8-14 | 9/16-18 | 1.03 | 1.4 | 1.000 |
F2406-10-08-0 | 3/4 | 1/2 | 7/8-14 | 3/4-16 | 1.5 | 1.000 | |||
SF2406-12-04-IN-0 | F2406-12-04-0 | F2406-12-04-2 PC-0 | 3/4 | 1/4 | 1-1/16-12 | 7/16-20 | 1.09 | 1.46 | 1.25 |
SF2406-12-06-IN-0 | F2406-12-06-0 | F2406-12-06-2 PC-0 | 3/4 | 3/8 | 1-1/16-12 | 9/16-18 | 1.09 | 1.46 | 1.25 |
SF2406-12-08-IN-0 | F2406-12-08-0 | F2406-12-08-2PC-0 | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 1.19 | 1.56 | 1.25 |
F2406-12-10-0 | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 1.66 | 1.25 | |||
F2406-12-16-O | 3/4 | 1 | 1-1/16-12 | 1-5/16-1 | 1.82 | 1.375 | |||
SF2406-14-06-IN-0 | F2406-14-06-0 | F2406-14-06-2 PC-0 | 7/8 | 3/8 | 1-3/16-12 | 9/16-18 | 1.13 | 1.53 | 1.375 |
SF2406-14-08-1N-0 | F2406-14-08-0 | F2406-14-08-2PC-0 | 7/8 | 1/2 | 1-3/16-12 | 3/4-16 | 1.23 | 1.63 | 1.375 |
SF2406-14-10-IN-0 | F2406-14-10-0 | F2406-14-10-2PC-0 | 7/8 | 5/8 | 1-3/16-12 | 7/8-14 | 1.33 | 1.73 | 1.375 |
F2406-14-12-0 | 7/8 | 3/4 | 1-3/16-12 | 1-1/16-1 | 1.83 | 1.375 | |||
SF2406-16-04-IN-0 | F2406-16-04-0 | F2406-16-04-2PC-O | 1 | 1/4 | 1-5/16-12 | 7/16-20 | 1.22 | 1.57 | 1.5 |
SF2406-16-08-IN-0 | F2406-16-08-0 | F2406-16-08-2 PC-0 | 1 | L/2 | 1-5/16-12 | 3/4-16 | 1.27 | 1.67 | 1.5 |
SF2406-16-10-IN-0 | F2406-16-10-0 | F2406-16-10-2PC-0 | 1 | 5/8 | 1-5/16-12 | 7/8-14 | 1.38 | 1.77 | 1.5 |
SF2406-16-12-IN-0 | F2406-16-12-0 | 1 | 3/4 | 1-5/16-12 | 1-1/16-1 | 1.47 | 88 | 1.5 | |
F2406-16-14-0 | 1 | 7/8 | 1-5/16-12 | 1-3/16-1 | 1.91 | 1.5 | |||
F2406-16-20-0 | F2406-16-12-2PC-0 | 1 | 1-1/4 | 1-5/16-12 | 1-5/8-12 | 1.97 | 1.688 | ||
SF2406-20-12-IN-0 | F2406-20-12-0 | F2406-20-12-2 PC-0 | 1-1/4 | 1/4 | 1-5/8-12 | 1-1/16-1 | 1.53 | 1.93 | 2,000 |
SF2406-20-16-IN-0 | F2406-20-16-0 | F2406-20-16-2 PC-0 | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-1 | 1.59 | 1.97 | 2,000 |
F2406-20-24-0 | 1-1/4 | 1-1/2 | 1-5/8-12 | 1-7/8-12 | 2.15 | 2,000 | |||
SF2406-24-16-IN-0 | F2406-24-16-0 | F2406-24-16-2 PC-0 | 1-1/2 | 1 | 1-7/8-12 | 1-5/16-1 | 1.63 | 2.1 | 2.25 |
SF2406-24-20-IN-O | F2406-24-20-0 | F2406-24-20-2 PC-0 | 1-1/2 | 1-1/4 | 1-7/8-12 | 1-5/8-12 | 1.69 | 2.15 | 2.25 |
SF2406-32-24-IN-0 | F2406-32-24-0 | F2406-32-24-2 PC-0 | 2 | 1/2 | 2-1/2-12 | 1-7/8-12 | 1.91 | 2.52 | 2.875 |
FJ-FO Straight Reducer ke sesebelisoa sa hydraulic se entsoeng ka nepo se etselitsoeng ts'ebetso e nepahetseng le ho ts'epahala.E entsoe ka thepa e tšoarellang ea tšepe ea Flare-O, senaFemale JIC-Female Orb Straight Reducere netefatsa ho tšoarella ha nako e telele bakeng sa sistimi ea hau ea hydraulic.
Ka B1 TUBE OD ea 3/8 le B2 TUBE OD ea 1/4, mochini ona oa hydraulic o emisa khatello ho fihlela ho 5000 psi bakeng sa lisebelisoa tse phahameng tsa khatello.Sebopeho se otlolohileng sa mochine ona se lumella ho kenya habonolo le ho phalla hantle, ho netefatsa hore tsamaiso ea hau ea hydraulic e sebetsa ka katleho e kholo.
Moralo o sa fetoheng o netefatsa botsitso le likhokahano tse sireletsehileng, o fana ka ts'ebetso e tšepahalang libakeng tse hlokang.Ka B2 SAE 37 ea 9/16-18 le B2 SAE 37 ea 7/16-20, hammoho le L1 LGTH ea 0.97, LO LGTH ea 1.17, le C HEX ea 0.688, ho lokisa haeteroliki ho etselitsoe ho kopana le litlhoko tsa sistimi ea hau ea hydraulic.
E entsoe ka nepo ho netefatsa ts'ebetso e ts'epahalang, FJ-FO Straight Reducer ke khetho e tšepahalang bakeng sa litlhoko tsa hau tsa hydraulic.Bakeng sa lisebelisoa tse ntle ka ho fetisisa tsa hydraulic, ikopanye le Sannke, feme e ntle ka ho fetisisa ea hydraulic fitting.