1. Likhokahano tse sa lutleng: Qetello ea rona ea BSP ea likhoele e na le tiiso ea O-ring e tiisang hore khokahanyo e sa lutle, ho boloka sistimi ea hau ea lipeipi e bolokehile.
2. Lisebelisoa tsa boleng bo phahameng: Re sebelisa thepa ea boleng bo phahameng feela ts'ebetsong ea tlhahiso, ho netefatsa hore lisebelisoa tsa rona li tšoarella ebile li tšoarella nako e telele.
3. Ho bonolo ho kenya: Lisebelisoa tsa rona li etselitsoe ho ba bonolo ho li kenya, ho etsa hore ts'ebetso e potlake le e sebetsang hantle
.
4. Mefuta e mengata ea likopo: Lisebelisoa tsa rona li loketse mefuta e mengata ea li-plumbing, tse fanang ka tharollo e fapaneng bakeng sa morero leha e le ofe.
5. E bolokehile ebile e sebetsa hantle: Re tšepe hore re tla u fa litharollo tse sireletsehileng tsa lipeipi tsa metsi tse khotsofatsang litlhoko tsa hau le tse fetang tebello ea hau.
KAROLO NO. | KHOELE | TUBE OD | LIEKETSENG | MPa | |||||
E | F | D1 | B | l1 | L1 | S1 | S2 | ||
S1CG- 12-02 | M12X1.5 | G1/8"X28 | 6 | 9.5 | 8.5 | 23 | 14 | 14 | 31.5L |
S1CG- 12-04 | M12X1.5 | G1/4"X19 | 6 | 10 | 10 | 25 | 19 | 14 | |
S1CG- 14-04 | M14x 1 .5 | G1/4"X19 | 8 | 10 | 10 | 25 | 19 | 17 | |
S1CG- 14-06 | M14x 1 .5 | G3/8"X19 | 8 | 1 1.5 | 1 1.5 | 26 | 22 | 17 | |
S1CG- 14-08 | M14x 1 .5 | G1/2"X14 | 8 | 14 | 13 | 27.5 | 27 | 34 | |
S1CG- 16-04 | M16x 1 .5 | G1/4"X19 | 10 | 10 | 1 1 | 26 | 19 | 19 | |
S1CG- 16-06 | M16x 1 .5 | G3/8"X19 | 10 | 1 1.5 | 12.5 | 27 | 22 | 19 | |
S1CG- 16-08 | M16x 1 .5 | G1/2"X14 | 10 | 14 | 14 | 29 | 27 | 19 | |
S1CG- 18-06 | M18x 1 .5 | G3/8"X19 | 12 | 1 1.5 | 12.5 | 27 | 22 | 22 | |
S1CG- 18-08 | M18x 1 .5 | G1/2"X14 | 12 | 14 | 13 | 28 | 27 | 22 | |
S1CG-22-06 | M22x 1 .5 | G3/8"X19 | 15 | 1 1.5 | 13.5 | 29 | 24 | 27 | |
S1CG-22-08 | M22x 1 .5 | G1/2"X14 | 15 | 14 | 14 | 29 | 27 | 27 | |
S1CG-22-12 | M22x 1 .5 | G3/4"X14 | 15 | 15.5 | 20 | 30 | 32 | 32 | |
S1CG-26-08 | M26x 1 .5 | G1/2"X14 | 18 | 14 | 14.5 | 31 | 27 | 32 | |
S1CG-26-12 | M26x 1 .5 | G3/4"X14 | 18 | 15.5 | 14.5 | 32 | 32 | 32 | |
S1CG-30-12 | M30x2 | G3/4"X14 | 22 | 15.5 | 16.5 | 33 | 32 | 36 | 16L |
S1CG-30-16 | M30x2 | G1"X11 | 22 | 18 | 17.5 | 35 | 41 | 36 | |
S1CG-36-16 | M36x2 | G1"X11 | 28 | 18 | 17.5 | 34 | 41 | 41 | |
S1CG-45-20 | M45x2 | G1.1/4"X11 | 35 | 20 | 17.5 | 39 | 50 | 50 | |
S1CG-52-20 | M52X2 | G1.1/4"X11 | 42 | 20 | 19 | 42 | 55 | 60 | |
S1CG-52-24 | M52x2 | G1.1/2"X11 | 42 | 21.5 | 19 | 42 | 55 | 60 | |
S1CG-52-32 | M52x2 | G2"X11 | 42 | 24.5 | 25 | 44 | 70 | 60 | |
S1DG- 14-04 | M14X1.5 | G1/4"X19 | 6 | 10 | 13 | 28 | 19 | 17 | 63S |
S1DG- 16-04 | M16X1.5 | G1/4"X19 | 8 | 10 | 15 | 31 | 19 | 19 | |
S1DG- 18-04 | M18x 1 .5 | G1/4"X19 | 10 | 10 | 14.5 | 31 | 19 | 22 | |
S1DG- 18-06 | M18x 1 .5 | G3/8"X19 | 10 | 1 1.5 | 15 | 31 | 22 | 22 | |
S1DG-20-06 | M20x 1 .5 | G3/8"X19 | 12 | 1 1.5 | 17 | 32 | 22 | 24 | |
S1DG-20-08 | M20x 1 .5 | G1/2"X14 | 12 | 14 | 17.5 | 34 | 27 | 24 | |
S1DG-22-06 | M22x 1 .5 | G3/8"X19 | 14 | 1 1.5 | 19 | 37 | 24 | 27 | |
S1DG-22-08 | M22x 1 .5 | G1/2"X14 | 14 | 14 | 19 | 37 | 27 | 27 | |
S1DG-24-04 | M24x 1 .5 | G1/4"X19 | 16 | 1 1 | 18 | 37 | 27 | 30 | |
S1DG-24-08 | M24x 1 .5 | G1/2"X14 | 16 | 14 | 18.5 | 37 | 27 | 30 | 40S |
S1DG-30-12 | M30x2 | G3/4"X14 | 20 | 15.5 | 20.5 | 42 | 32 | 36 | |
S1DG-36-12 | M36x2 | G3/4"X14 | 25 | 15.5 | 23 | 47 | 41 | 46 | |
S1DG-36-16 | M36x2 | G1"X11 | 25 | 18 | 17.5 | 47 | 41 | 46 | |
S1DG-42-16 | M42x2 | G1"X11 | 30 | 18 | 23.5 | 48 | 46 | 50 | |
S1DG-42-20 | M42x2 | G1.1/4"X11 | 30 | 20 | 23.5 | 50 | 50 | 50 | |
S1DG-52-24S | M52x2 | G1.1/2"X11 | 38 | 21.5 | 26 | 57 | 55 | 60 | 31.5 |
Tlhokomeliso: Haeba u thahasella ho laela adaptara ka sete e feletseng e nang le selikalikoe sa ho itšeha le linate, ho hlokahala hore u kenye suffix "RN" ka mor'a karolo ea rona., mohlala, 1DG-20-08RN.
The BSP Thread Stud Ends with O-Ring Sealing e fana ka khokahano e tšepahalang le e sireletsehileng bakeng sa sistimi ea hau ea lipeipi.Lisebelisoa tsena li na le ho tiisoa ha O-ring, ho netefatsa hore lenonyeletso le tiile ebile le sa lutle, ho u fa khotso ea kelello le ho boloka tsamaiso ea hau ea lipeipi e bolokehile.
Re etelletsa boleng le ho tšoarella pele ts'ebetsong ea rona ea tlhahiso, re sebelisa thepa ea boleng bo holimo feela bakeng sa lisebelisoa tsa rona.Sena se tiisa hore lihlahisoa tsa rona li hahiloe hore li tšoarelle 'me li ka mamella mathata a ts'ebeliso ea letsatsi le letsatsi.
Ho kenya ke moea o pholileng ka BSP ea rona ea Thread Stud Ends.Li etselitsoe ho ba bonolo ho li kenya, ho u bolokela nako le boiteko nakong ea ts'ebetso ea ho seta.
Lisebelisoa tsena li na le mekhoa e mengata 'me li loketse mefuta e mengata ea lisebelisoa tsa lipeipi.Ebang ke bakeng sa tšebeliso ea bolulo, khoebo kapa indasteri, BSP ea rona ea Thread Stud Ends e fana ka tharollo e sebetsang bakeng sa litlhoko tsa hau tsa lipeipi.
Fumana litharollo tse bolokehileng le tse sebetsang hantle tsa lipeipi tse fihlelang litlhoko tsa hau le ho feta tebello ea hau.Khetha Sannke joalo ka fektheri ea hau e tšepahalang ea hydraulic, e fanang ka lisebelisoa tsa boleng bo holimo bakeng sa lits'ebetso tse fapaneng.Ikopanye le rona kajeno ho kopa disampole tsa mahala kapa bakeng sa tlhaiso-leseling e batsi mabapi le likhokahano tsa rona tsa BSP.