Mofani ea Molemo ka ho Fetisisa oa Li-Hydraulic Fittings

Lilemo tse 15 Phihlelo ea Tlhahiso
leqephe

BSP Male Captive Seal / JIC Female 74° Seat |Lihokelo tse se nang sekoli

Tlhaloso e Khutšoanyane:

Ntlafatsa sistimi ea hau ea haeteroliki ka adaptara ea hydraulic ea premium - BSP Male Captive Seal × JIC Female 74° Seat

 


  • SKU:S2BJ-WD
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    1. Adapter ea rona ea Hydraulic, e nang le aSetiiso sa BSP Male BotlamuoaleJIC Female 74° Seat, e netefatsa likhokahano tse se nang sekoli le tse sireletsehileng bakeng sa sistimi ea hau ea hydraulic.
    2. E entsoe ka thepa e tšoarellang ea Carbon Steel, Adapter ea rona ea Hydraulic e tiisa matla le ho tšepahala, e etsa hore e be tharollo ea nako e telele bakeng sa litlhoko tsa hau.
    3. Ka sekoahelo sa eona sa Zinc Plated, Hydraulic Adapter ea rona e fana ka khanyetso e phahameng ea kutu, ho netefatsa ts'ebetso e nepahetseng esita le libakeng tse thata.
    4. Khetha ho tsoa ho mebala e meng e kang Silver White, Blue White, kapa Yellow ho lumellana le seo u se ratang 'me u kenye setaele sa hau ho hydraulic setup.
    5. E entsoe e le Adapter ea Hydraulic, e kopanya ka mokhoa o tsitsitseng le mekhoa e sa tšoaneng, e fana ka ho lumellana le boiketlo bakeng sa likhokahano tsa hau tsa hydraulic.

     

    KAROLO NO.
    KHOELE MOKHOPI LIEKETSENG
    E F E A B L S1 S2
    S2BJ-02-04WD G1/8″X28 7/16 ″X20 WD-B02 8 9 23.5 14 15
    S2BJ-04-05WD G1/4″X19 1/2″X20 WD-B04 12 9.5 28.5 19 17
    S2BJ-04-06WD G1/4″X19 9/16″X18 WD-B04 12 10.5 28.5 19 19
    S2BJ-04-08WD G1/4″X19 3/4″X16 WD-B04 12 11 30.5 19 24
    S2BJ-04WD G1/4″X19 7/16 ″X20 WD-B04 12 9 28 19 15
    S2BJ-06-08WD G3/8″X19 3/4″X16 WD-B06 12 11 33 22 24
    S2BJ-06WD G3/8″X19 9/16″X18 WD-B06 12 10.5 31 22 19
    S2BJ-08-06WD G1/2″X14 9/16″X18 WD-B08 14 10.5 33.5 27 19
    S2BJ-08- 10WD G1/2″X14 7/8″X14 WD-B08 14 13 38 27 27
    S2BJ-08WD G1/2″X14 3/4″X16 WD-B08 14 11 37.5 27 24
    S2BJ- 12- 16WD G3/4″X14 1.5/16″X12 WD-B12 16 16 42.5 32 41
    Tlhaloso: S2BJ-12WD G3/4″X14 1. 1/16″X12 WD-B12 16 15 42.5 32 32
    Tlhaloso: S2BJ-16WD G1″X11 1.5/16″X12 WD-B16 18 16 46.5 41 41
    S2BJ-20-16WD G1.1/4″X11 1.5/16″X12 WD-B20 20 16 50.5 50 41
    S2BJ-20WD G1.1/4″X11 1.5/8″X12 WD-B20 20 17 54.5 50 50
    S2BJ-24WD G1.1/2″X11 1.7/8″X12 WD-B24 22 20 58.5 55 55

  • E fetileng:
  • E 'ngoe: