1. Likarolo tsa NPTF 1/4-18 ho thaepa, ho netefatsa likhokahano tse sireletsehileng le tse sa lutleng bakeng sa sistimi ea hau.
2. Ka boholo ba drill ea 0.281 le bolelele ba 1.09, setsoe sena se fana ka phallo e sa tsitsang le ts'ebetso e nepahetseng ho seta sa hau.
3. Lifolete tsa 0.562 le 7 / 16-20 B1 khoele ea BT-MP Elbow 90 ° li netefatsa hore ho na le khokahanyo e tsitsitseng le e ka tšeptjoang, ho thibela motsamao ofe kapa ofe o sa batleheng.4. E entsoe ka thepa ea boleng bo holimo, setsoe sena
e fana ka matla a babatsehang le ho hanyetsa ho bola,
5. Ka tube DD ea 1/4 le 0.203 B1 drill, hammoho le bolelele ba 1.03 M le botebo ba 0.234 K, BT-MP Elbow 90 ° e tiisa ho kenngoa ha bonolo le ka nepo..
KAROLO NO.KHOLO | TUBE OD | B1 KHOPO | A2 NPTF | B1 BOILENG | B2 PHATLA | M LGTH | N LGTH | K BOTEBO | Y LIFATE |
SC2501-02-02-FG | 1/8 | 5/16-24 | 1/8-27 | 0.093 | 0.188 | 0.77 | 0.72 | 0.188 | 0.438 |
SC2501-03-02-FG | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 0.83 | 0.72 | 0.234 | 0.438 |
SC2501-04-02-FG | 1/4 | 7/16-20 | 1/8-27 | 0.203 | 0.188 | 0.89 | 0.78 | 0.234 | 0.438 |
SC2501-04-04-FG | 1/4 | 7/16-20 | 1/4-18 | 0.203 | 0.281 | 1.03 | 1.09 | 0.234 | 0.562 |
SC2501-04-06-FG | 1/4 | 7/16-20 | 3/8-18 | 0.203 | 0.406 | 1.12 | 1.22 | 0.234 | 0.75 |
SC2S01-04-08-FG | 1/4 | 7/16-20 | 1/2-14 | 0.203 | 0.531 | 1.22 | 1.47 | 0.234 | 0.875 |
SC2501-05-02-FG | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.81 | 0.25 | 0.562 |
SC2501-05-04-FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.03 | 1.09 | 0.25 | 0.562 |
SC2501-06-02-FG | 3/8 | 9/16-18 | 1/8-27 | 0.281 | 0.188 | 1.05 | 0.9 | 0.25 | 0.562 |
SC2S01-06-04-FG | 3/8 | 9/16-18 | 1/4-18 | 0.281 | 0.281 | 1.05 | 1.09 | 0.25 | 0.562 |
SC2501-06-06-FG | 3/8 | 9/16-18 | 3/8-18 | 0.281 | 0.406 | 1.14 | 1.22 | 0.25 | 0.75 |
SC2501-06-08-FG | 3/8 | 9/16-18 | 1/2-14 | 0.281 | 0.531 | 1.24 | 1.47 | 0.25 | 0.875 |
SC2501-08-04-FG | 1/2 | 3/4-16 | 1/4-18 | 0.422 | 0.281 | 1.25 | 1.22 | 0.305 | 0.75 |
SC2501-08-06-FG | 1/2 | 3/4-16 | 3/8-18 | 0.422 | 0.406 | 1.2s | 1.22 | 0.305 | 0.75 |
SC2501-08-08-FG | 1/2 | 3/4-16 | 1/2-14 | 0.422 | 0.531 | 1.35 | 1.47 | 0.305 | 0.875 |
SC2501-08-12-FG | 1/2 | 3/4-16 | 3/4-14 | 0.422 | 0.719 | 1.43 | 1.59 | 0.305 | 1.062 |
SC2501-10-06-FG | 5/8 | 7/8-14 | 3/8-18 | 0.5 | 0.406 | 1.42 | 1.28 | 0.35 | 0.875 |
SC2501-10-08-FG | 5/8 | 7/8-14 | 1/2-14 | 0.5 | 0.531 | 1.42 | 1.47 | 0.35 | 0.875 |
SC2501-10-12-FG | 5/8 | 7/8-14 | 3/4-14 | 0.5 | 0.719 | 1.5 | 1.59 | 0.35 | 1.062 |
SC2501-12-08-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.656 | 0.531 | 1.58 | 1.59 | 0.35 | 1.062 |
SC2501-12-12-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.656 | 0.719 | 1.58 | 1.59 | 0.35 | 1.062 |
SC2501-16-12-FG | 1 | 1-5/16-12 | 3/4-14 | 0.875 | 0.719 | 1.73 | 1.78 | 0.415 | 1.312 |
SC2501-16-16-FG | 1 | 1-5/16-12 | 1-111/2 | 0.875 | 0.938 | 1.73 | 1.97 | 0.415 | 1.312 |
SC2501-20-20-FG | 1-1/4 | 1-5/8-12 | 1-1/4-111/2 | 1.093 | 1.25 | 1.89 | 2.38 | 0.415 | 1.625 |
SC2501-24-24-FG | 1-1/2 | 1-7/8-12 | 1-1/2-111/2 | 1.344 | 1.5 | 2.02 | 2.64 | 0.485 | 1.875 |
SC2S01-32-32-FG | 2″ | 2-1/2-12 | 2-111/2 | 1.813 | 1.938 | 2.45 | 3 | 0.485 | 2.5 |
BT-MP Elbow 90 ° e loketseng, mochini o tšepahalang oa hydraulic o etselitsoeng ho fana ka likhokahano tse sireletsehileng le tse sa lutleng sistimi ea hau.
BT-MP Elbow 90 ° e na le khoele ea NPTF 1/4-18, e netefatsang khokahanyo e sireletsehileng le e thata.Ka khoele ena, o ka ts'epa hore sistimi ea hau e tla lula e se na metsi, e thibela tahlehelo kapa tšitiso efe kapa efe.
Setsoe sena se entsoe ka boholo ba ho cheka ba 0.281 le bolelele ba 1.09, ho netefatsa phallo e se nang moeli le ts'ebetso e ntle ka har'a setaele sa hau.E lumella motsamao oa mokelikeli o boreleli le o sa thibeloang, o khothalletsa ts'ebetso e nepahetseng.
Lifolete tsa 0.562 le 7/16-20 B1 khoele ea BT-MP Elbow 90 ° li fana ka khokahanyo e tsitsitseng le e ka tšeptjoang.Likarolo tsena li thibela ho sisinyeha ho sa batleheng kapa ho thella, ho etsa bonnete ba hore se loketseng se lula se le sebakeng se sireletsehileng.
E entsoe ka thepa ea boleng bo holimo, BT-MP Elbow 90 ° ea rona e fana ka matla a matla le ho hanyetsa kutu.E hahiloe ho mamella maemo a thata, ho netefatsa ho tšoarella ha nako e telele le ts'ebetso e tšepahalang.
Ka tube DD ea 1/4 le 0.203 B1 drill, hammoho le bolelele ba 1.03 M le botebo ba 0.234 K, BT-MP Elbow 90 ° e tiisa ho kenngoa ha bonolo le ho nepahala.Litlhaloso tsena li etsa hore ho be le kopanyo e se nang moeli ho sistimi ea hau ea hydraulic, ho fana ka boiphihlelo bo se nang mathata.
Ha re le Sannke, re motlotlo ka ho ba feme e ntle ka ho fetisisa ea ho kenya haeteroliki, e ikemiselitseng ho fana ka lihlahisoa tsa boleng bo holimo.BT-MP Elbow 90 ° e loketseng ke bopaki ba boitlamo ba rona ba ho sebetsa hantle le ho khotsofatsa bareki.Haeba u na le lipotso kapa u hloka thuso e 'ngoe, ka kopo ikutloe u lokolohile ho ikopanya le rona.Re mona ho u fa litharollo tse nepahetseng tsa hydraulic tse loketseng litlhoko tsa hau tse ikhethileng.