1. E etselitsoe ho sebelisoa ka li-tubing tse nang le mabota a mahareng ho isa ho a boima.
2. Bite-Type-BT Tube Union Straight ke moralo oa likarolo tse tharo o nang le ferrule e le 'ngoe e felisang liphoso tse ka 'nang tsa e-ba teng ha li bapisoa le li-fittings tse peli tsa ferrule tube.
3. Ho loma ha ferrule e bonahalang ho lumella ho hlahloba habonolo boleng ba ho kenya le ho fokotsa kotsi ea ho kopanya ho sa lokelang.
4. E loketse mefuta e mengata ea lisebelisoa le lisebelisoa, ho kenyelletsa le liphaephe tsa sebopeho, liphaephe tsa khase, liphaephe tsa hydraulic, le liphaephe tsa manyolo a lik'hemik'hale.
5. E entsoe ho latela maemo a indasteri a kang DIN, ISO, IS, BSI, JIC, le SEA J, 'me e lumellana le mefuta e fapaneng ea likhokahano tsa ho qetela ho fihlela ho 6000 psi khatello ea ho sebetsa.
KAROLO NO.KHOLO | TUBE (OD) | MOKHOA (B1) | MOKHOA (B2) | HO HLAHALA (B1) | TŠEBELETSO (B2) | LGTH (L) | BOTEBO (K1) | BOTEBO (K2) | HEX (C) |
SC2403-02-02 | 1/8 | 5/16-24 | 5/16-24 | 0.093 | 0.093 | 1.02 | 0.188 | 0.188 | 0.438 |
SC2403-03-03 | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 1.11 | 0.234 | 0.234 | 0.438 |
SC2403-04-04 | 1/4 | 7/16-20 | 7/16-20 | 0.203 | 0.203 | 1.18 | 0.234 | 0.234 | 0.5 |
SC2403-05-05 | 5/16 | 1/2-20. | 1/2-20. | 0.234 | 0.234 | 1.18 | 0.25 | 0.25 | 0.562 |
SC2403-06-04 | 3/8 | 9/16-18 | 9/16-18 | 0.281 | 0.203 | 1.22 | 0.25 | 0.234 | 0.625 |
SC2403-06-06 | 1/4 | 9/16-18 | 9/16-18 | 0.281 | 0.281 | 1.24 | 0.25 | 0.25 | 0.625 |
SC2403-08-08 | 3/8 | 3/4-16 | 3/4-16 | 0.422 | 0.422 | 1.42 | 0.305 | 0.305 | 0.812 |
SC2403-10-10 | 1/2 | 7/8-14 | 7/8-14 | 0.5 | 0.5 | 1.61 | 0.35 | 0.35 | 0.937 |
SC2403-12-08 | 5/8 | 1-1/16-12 | 1/2-14 | 0.656 | 0.422 | 1.69 | 0.35 | 0.305 | 1.125 |
SC2403-12-12 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.656 | 0.656 | 1.81 | 0.35 | 0.35 | 1.125 |
SC2403-14-14 | 1/2 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.81 | 0.35 | 0.35 | 1.25 |
SC2403-16-16 | 3/4 | 1-5/16-12 | 1-5/16-12 | 0.875 | 0.875 | 1.81 | 0.415 | 0.415 | 1.375 |
SC2403-20-20 | 7/8 | 1-5/8-12 | 1-5/8-12 | 1.093 | 1.093 | 1.89 | 0.415 | 0.415 | 1.688 |
SC2403-24-24 | 1-1/4 | 1-7/8-12 | 1-7/8-12 | 1.344 | 1.344 | 1.96 | 0.485 | 0.485 | 2 |
SC2403-32-32 | 1-1/2 | 2-1/2-12 | 2-1/2-12 | 1.813 | 1.813 | 2.11 | 0.485 | 0.485 | 2.625 |
The Tube Union Straight ke mochini oa hydraulic oa boleng bo holimo o etselitsoeng ho sebelisoa ka li-tubing tse nang le botenya ba marako a mahareng ho isa ho a boima.Ka Tube OD ea 1-1/4, B1 Thread ea 1-5/8-12, le B2 Thread ea 1-5/8-12, ho lokisoa hona ho etsoa ho latela maemo a indasteri joalo ka DIN, ISO, IS, BSI. , JIC, le SEA J.
E na le moralo o nang le likarolo tse tharo tse nang le ferrule e le 'ngoe, Bite-Type-BT Tube Union Straight e felisa liphoso tse ka 'nang tsa e-ba teng ha li bapisoa le li-fittings tse peli tsa ferrule tube.Ho loma ha ferrule e bonahalang ho lumella ho hlahloba ha bonolo boleng ba ho kenya le ho fokotsa kotsi ea ho kopanya ho sa lokelang.
Sehlahisoa sena se loketse mefuta e mengata ea lisebelisoa le lisebelisoa, ho kenyelletsa le liphaephe tsa sebopeho, liphaephe tsa khase, liphaephe tsa hydraulic, le liphaephe tsa manyolo a lik'hemik'hale.Ka botebo ba K1 ba 0.415 le K2 Botebo ba 0.415, le C Hex ea 1.688, ho lokisoa hona ho lumellana le mefuta e fapaneng ea likhokahano tsa ho qetela ho fihlela ho 6000 psi khatello ea ho sebetsa.
E hlophisitsoe ebile e entsoe ka nepo, Tube Union Straight ena ke khetho e tšepahalang le e tšoarellang bakeng sa litlhoko tsa hau tsa hydraulic.Bakeng sa lisebelisoa tse ntle ka ho fetisisa tsa hydraulic, ikopanye le Sannke, feme e ntle ka ho fetisisa ea hydraulic fitting.