1. E entsoe ka tšepe ea boleng bo phahameng bakeng sa ho tšoarella nako e telele.
2. Moralo oa setsoe oa 90 ° bakeng sa likhokahano tse sebetsang hantle tsa liphaephe.
3. E na le sekheo se boreleli le se tiileng sa bokantle ba tšepe.
4. E lumellana le likhokahano tsa khoele tsa NPT bakeng sa ho kenya habonolo
.Bakeng sa lits'ebetso tse fapaneng, ho netefatsa likhokahano tse tšepahalang le tse sireletsehileng tsa liphaephe.
KAROLO NO.KHOLO | TUBE OD | B1 SAE37 | AZ NPTF | B1 BOILENG | B2 PHATLA | M LGHT | M1 LGHT | Y LIFATE |
F2501-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 0.89 | 0.78 | 0.438 |
F2501-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 01 02 | 1.22 | 0.56 |
F2501-04-08-0 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.21 | 1.47 | 0.875 |
F2501-04-12-0 | 1/4 | 7/16-20 | 3/4-14 | 0.172 | 0.719 | 1.3 | 1.59 | 1.062 |
F2501-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.78 | 0.562 |
F2501-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-05-06-0 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.4a6 | 1.12 | 1.22 | 0.75 |
F2501-06-02-0 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.06 | 0.9 | 0.562 |
F2501-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.06 | 1.09 | 0.562 |
F2501-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.14 | 1.22 | 0.75 |
F2501-06-08-0 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.22 | 1.47 | 0.875 |
F2501-06-12-0 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.31 | 1.59 | 1.062 |
F2501-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.25 | 1.22 | 0.05 |
F2501-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.25 | 1.22 | 0.15 |
F2501-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.33 | 1.47 | 0.875 |
F2501-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.42 | 1.59 | 1.062 |
F2501-08-16-0 | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 1.52 | 1.97 | 1.312 |
F2501-10-06-0 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.45 | 1.28 | 0.875 |
F2501-10-08-0 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.45 | 1.47 | 0.875 |
F2501-10-12-0 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.54 | 1.59 | 1.062 |
F2501-10-16-0 | 5/8 | 7/8-14 | 1-11-1/2 | 0.484 | 0.938 | 1.64 | 1.97 | 1.312 |
F2501-12-08-0 | 3/4 | 1-1/16-12 | 1î2-14 | 0.609 | 0.531 | 1.66 | 1.59 | 1.062 |
F2501-12-12-0 | 3/ | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.66 | 1.59 | 1.062 |
F2501-12-16-0 | 3/4 | 1-1/16-12 | L-11-1/2 | 0.609 | 0.938 | 1.76 | 1.97 | 1.312 |
F2501-14-12-O | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.8 | 1.69 | 1.312 |
F2501-16-12-0 | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.81 | 1.78 | 1.312 |
F2501-16-16-0 | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 1.81 | 1.97 | 1.312 |
F2501-16-20-0 | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.25 | 2.0J | 2.38 | 1.625 |
F2501-20-16-0 | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.06 | 2.35 | 1.625 |
F2501-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.25 | 2.06 | 2.38 | 1.625 |
F2501-20-24-0 | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.5 | 2.2 | 2.64 | 1.875 |
F2501-24-20-0 | 1-1/2 | 1-7/8-12 | 1-1/4-11-1f2 | 1.312 | 1.25 | 2.33 | 2.61 | 1.875 |
F2501-24-24-0 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.5 | 2.33 | 2.64 | 1.875 |
F2501-32-32-0 | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 3.06 | 3 | 2.5 |
FO-MP 90°, mochini oa haeteroliki oa boleng bo holimo o etselitsoeng ho fana ka likhokahanyo tse sebetsang hantle tsa liphaephe.E entsoe ka thepa e tšoarellang ea tšepe ea Flare-O, se loketseng sena se tiisa ho tšoarella ha nako e telele le ts'ebetso e tšepahalang.
FO-MP 90 ° e na le moralo oa setsoe oa likhato tse 90, o lumellang likhokahano tsa lipeipi tse sebetsang hantle le tse kopaneng.Sebopeho sa eona se nang le angled se nolofalletsa ho tsamaisa metsi kapa khase ka tsela e boreleli le e sebetsang, ho ntlafatsa ts'ebetso ea sistimi ea hau ea hydraulic.
E entsoe ka tšepe e boreleli le e tiileng ea bokantle, se loketseng ha se fane feela ka melemo ea ts'ebetso empa se boetse se ntlafatsa boipiletso ba setaele sa hau sa haeteroliki.Mohaho oa tšepe o fana ka matla a babatsehang le ho hanyetsa ho apara le ho senya, ho netefatsa ts'ebetso e ka tšeptjoang esita le libakeng tse hlokang.
FO-MP 90 ° e tsamaellana le likhokahano tsa likhoele tsa NPT, tse etsang hore ho kenngoe ka potlako le ho se na mathata.Mofuta oa khoele oa NPTF o tiisa tiiso e sireletsehileng le e thata, e fokotsa kotsi ea ho lutla le ho boloka botšepehi ba tsamaiso ea hau ea hydraulic.
Ka moralo oa eona o fapaneng le ts'ebetso e tšepahalang, FO-MP 90 ° e loketse mefuta e mengata ea lits'ebetso.Ebang ke litlhophisong tsa indasteri, lits'ebetso tsa likoloi, kapa mochini, sesebelisoa sena se fana ka likhokahano tse sireletsehileng tsa lipeipi.
Ha ho tluoa tabeng ea li-hydraulic fittings, Sannke e hlahella e le fektheri e ntle ka ho fetisisa ea ho kenya li-hydraulic, e fanang ka boleng bo ikhethang le tshebetso.Bakeng sa tlhaiso-leseling e batsi kapa ho bua ka litlhoko tsa hau tsa hydraulic fitting, ka kopo ikutloe u lokolohile ho ikopanya le rona.Khetha Sannke bakeng sa lisebelisoa tse tšepahalang le tse sebetsang hantle tsa hydraulic tse ntlafatsang ts'ebetso ea sistimi ea hau ea hydraulic.