1. Mokhabiso oa boleng bo phahameng ba FO-FO 90° o entsoeng ka koporo e tšoarellang, e entsoeng e le adaptara ea setsoe ea likhato tse 90.
2. E loketse ho sebelisoa lits'ebetsong tse kenyelletsang likhase tsa tlhaho le likhase tsa LP.
3. E na le mofuta oa khokahanyo o tukang ka lehlakoreng la A le MNPT (Male National Pipe Thread) mofuta oa khokahanyo lehlakoreng B.
4. E lekantsoe bakeng sa khatello e phahameng ea ts'ebetso ea 1,000 psi le mocheso o phahameng oa ho sebetsa oa 250 degrees F.
5. E lumellana le maemo a indasteri ho kenyeletsa SAE J512, SAE J513, le UL, ho netefatsa botšepehi le ts'ebetso.
KAROLO NO.KHOLO | TUBE OD | B1 SAE37 | B2 SAE37 | B1 BOILENG | B2 PHATLA | M LGHT | M1 LGHT | Y LIFATE |
SF2500-04-04-0 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.89 | 0.438 |
SF2500-05-05-0 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
SF2500-06-06-0 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
SF2500-08-06-0 | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.14 | 0.75 |
SF2500-08-08-0 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.25 | 0.75 |
SF2S00-10-08-0 | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.33 | 0.875 |
SF2500-10-10-0 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
SF2500-12-12-0 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
SF2500-14-14-0 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.8 | 1.8 | 1.312 |
SF2S00-16-16-0 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
SF2500-20-20-0 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
SF2500-24-24-0 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.33 | 1.875 |
SF2500-32-32-0 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 3.06 | 2.5 |
Sesebelisoa sa FO-FO 90 ° ke mochini oa hydraulic oa boleng bo holimo o entsoeng ka thepa e tšoarellang ea tšepe ea Flare-O, e entsoeng joalo ka adaptara ea setsoe ea likhato tse 90.Ka B1 TUBE OD ea 5/8, B1 SAE 37 ea 7/8-14, le B2 SAE 37 ea 7/8-14, ho lokisoa hona ho loketse ho sebelisoa lits'ebetsong tse amanang le likhase tsa tlhaho le likhase tsa LP.
E na le mofuta oa khokahanyo e tukang ka lehlakoreng la A le MNPT (Mofuta oa Mohala oa Sechaba oa Pipe) ka lehlakoreng la B, ho kenngoa ha hydraulic ho lekantsoe bakeng sa khatello e phahameng ea ts'ebetso ea 1,000 psi le mocheso o phahameng oa ho sebetsa oa 250 F. Sena se tiisa hore se ka tšeptjoa ebile se bolokehile. tshebetso dibakeng tse boima.
Sebopeho sa FO-FO 90 ° se lumellana le maemo a indasteri ho kenyeletsa SAE J512, SAE J513, le UL, ho netefatsa botšepehi le ts'ebetso.Ka B1 DRILL ea 0.484, B2 DRILL ea 0.484, M LGTH ea 1.45, M1 LGTH ea 1.45, le Y FLATS ea 0.875, mochini ona oa hydraulic fitting o etselitsoe ho kopana le litlhoko tsa hydraulic system ea hau.
E entsoe ka nepo ho netefatsa ts'ebetso e ts'epahalang, ho lekana ha FO-FO 90 ° ke khetho e tšepahalang bakeng sa litlhoko tsa hau tsa hydraulic.Bakeng sa lisebelisoa tse ntle ka ho fetisisa tsa hydraulic, ikopanye le Sannke, feme e ntle ka ho fetisisa ea hydraulic fitting.