1. Premium 90° Elbow JIC Male 74° Cone/NPT Fitting Male e etselitsoeng ho sebelisa metsi, oli le khase.
2. E entsoe ka ho sebelisa lithekniki tse ferekaneng bakeng sa matla a phahameng le ho tšoarella, ho netefatsa ts'ebetso e tšepahalang.
3. E netefalitsoe ka ISO9000, e tiisang boleng ba sehlahisoa le ho latela maemo a machaba.
4. E entsoe ka likhoele tse batang tsa masenke, tse fanang ka ho hanyetsa kutu le ho qeta 'mala o mosehla oa silevera / mosehla.
5. Ho lumellana ho fapaneng ho loketseng mekhoa e fapaneng ea matla a mokelikeli, ho fana ka likhokahano tse sebetsang hantle tsa li-tube.
KAROLO NO. | KHOELE | LIEKETSENG | |||
E | F | A | B | S1 | |
S1JN9-02 | 5/16"X24 | Z1/8"X27 | 21 | 21 | 11 |
S1JN9-03-02 | 3/8"X24 | Z1/8"X27 | 22 | 21 | 11 |
S1JN9-04 | 7/16"X20 | Z1/4"X18 | 26.6 | 25.5 | 14 |
S1JN9-04-02 | 7/16"X20 | Z1/8"X27 | 24.5 | 21 | 11 |
S1JN9-04-06 | 7/16"X20 | Z3/8"X18 | 29.5 | 31 | 19 |
S1JN9-05-02 | 1/2"X20 | Z1/8"X27 | 26.6 | 23.5 | 14 |
S1JN9-05-04 | 1/2"X20 | Z1/4"X18 | 26.6 | 25.5 | 14 |
S1JN9-05-06 | 1/2"X20 | Z3/8"X18 | 29.5 | 31 | 19 |
S1JN9-06 | 9/16"X18 | Z3/8"X18 | 30 | 31 | 19 |
S1JN9-06-04 | 9/16"X18 | Z1/4"X18 | 26.9 | 25.5 | 14 |
S1JN9-06-08 | 9/16"X18 | Z1/2"X14 | 32 | 36.7 | 22 |
S1JN9-08 | 3/4"X16 | Z1/2"X14 | 34.8 | 37.3 | 22 |
S1JN9-08-04 | 3/4"X16 | Z1/4"X18 | 32 | 28.5 | 19 |
S1JN9-08-06 | 3/4"X16 | Z3/8"X18 | 32 | 31 | 19 |
S1JN9-08-12 | 3/4"X16 | Z3/4"X14 | 37.9 | 44 | 27 |
S1JN9-10-06 | 7/8"X14 | Z3/8"X18 | 37.8 | 32.5 | 22 |
S1JN9-10-08 | 7/8"X14 | Z1/2"X14 | 37.8 | 37.3 | 22 |
S1JN9-10-12 | 7/8"X14 | Z3/4"X14 | 41 | 44 | 27 |
S1JN9-10-16 | 7/8"X14 | Z1"X11.5 | 44.5 | 50 | 33 |
S1JN9-12 | 1.1/16"X12 | Z3/4"X14 | 44.2 | 44 | 27 |
S1JN9-12-08 | 1.1/16"X12 | Z1/2"X14 | 44.2 | 40 | 27 |
S1JN9-12-16 | 1.1/16"X12 | Z1"X11.5 | 49 | 50 | 33 |
S1JN9-12-20 | 1.1/16"X12 | Z1.1/4"X11.5 | 52.5 | 54.5 | 41 |
S1JN9-14-12 | 1.3/16"X12 | Z3/4"X14 | 47.5 | 45 | 30 |
S1JN9-14-16 | 1.3/16"X12 | Z1"X11.5 | 48.7 | 50 | 33 |
S1JN9-16 | 1.5/16"X12 | Z1"X11.5 | 49 | 50 | 33 |
S1JN9-16-12 | 1.5/16"X12 | Z3/4"X14 | 49 | 45.2 | 33 |
S1JN9-16-20 | 1.5/16"X12 | Z1.1/4"X11.5 | 54 | 60.5 | 41 |
S1JN9-16-24 | 1.5/16"X12 | Z1.1/2"X11.5 | 59.4 | 59.5 | 48 |
S1JN9-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 55.5 | 54.5 | 41 |
S1JN9-20-16 | 1.5/8"X12 | Z1"X11.5 | 55.5 | 54.5 | 41 |
S1JN9-20-24 | 1.5/8"X12 | Z1.1/2"X11.5 | 59.4 | 63 | 48 |
S1JN9-24 | 1.7/8"X12 | Z1.1/2"X11.5 | 62.5 | 63 | 48 |
S1JN9-24-20 | 1.7/8"X12 | Z1.1/4"X11.5 | 62.5 | 63 | 48 |
S1JN9-32-24 | 2.1/2"X12 | Z1.1/2"X11.5 | 75.4 | 70 | 63 |
S1JN9-32S | 2.1/2"X12 | Z2"X11.5 | 75.4 | 67.5 | 63 |
Tlhokomeliso: Nut le sleeve li lokela ho odwa ka thoko.NB200 ea linate le sleeve NB500 e loketse metric tube, nut NB200 le sleeve NB300 e loketse tube ea inch. |
90 ° Elbow JIC Male 74 ° Cone / NPT E loketseng banna, e etselitsoeng ka bokhabane bakeng sa tšebeliso ea metsi, oli le khase.E entsoe ka lithekniki tse qhekelletsoeng, ho lekana hona ho tiisa matla le ho tšoarella, ho netefatsa ts'ebetso e tšepahalang esita le maemong a boima.
E netefalitsoe ka ISO9000, o ka tšepa boleng le tumellano ea tumellano ena le litekanyetso tsa machabeng, e fanang ka khotso ea kelello ts'ebetsong ea eona le ho phela nako e telele.
E entsoe ka likhoele tse batang tsa masenke, ho lekana ha rona ho fana ka khanyetso e ntle ea kutu, ho boloka botšepehi ba eona le 'mala o mosehla oa silevera / mosehla bakeng sa tšebeliso e telele.
E na le mefuta e mengata ebile e sebetsa hantle, mokhoa ona o loketse lits'ebetso tse fapaneng tsa motlakase oa mokelikeli, o fana ka likhokahano tse se nang moeli bakeng sa ts'ebetso e bonolo le e sebetsang.
Ha re le Sannke, re motlotlo ka ho ba feme e ntle ka ho fetisisa ea haeteroliki, e fanang ka lihlahisoa le litšebeletso tsa boemo bo holimo.Bakeng sa litlhoko tsohle tsa hau tsa hydraulic fitting, ka kopo u se ke oa qeaqea ho ikopanya le rona.E re re u fe litharollo tse phethahetseng bakeng sa litlhoko tsa hau tsa motlakase oa mokelikeli.