1. Bore-Male JIC 90 ° e na le litekanyo tse nepahetseng, ho kenyelletsa bophara ba tube ea ka ntle (OD) ea 3/8 le boholo ba bore ea 0.379.Sena se tiisa ho lekana ho bolokehileng le ho nepahetseng bakeng sa sistimi ea hau ea hydraulic.
2. Ka boholo ba khoele ea B2 JIC ea 9 / 16-18, karolo ena ea tšepe e fana ka khokahanyo e ka tšeptjoang, e fokotsang kotsi ea ho lutla kapa ho se sebetse ho setupong sa hau sa hydraulic.
3. D bore ea 0.297 le bolelele (M LGTH) ea 1.062 e kenya letsoho ho phallo e sebetsang ea mokelikeli oa motsoako, e leng se hlahisang ts'ebetso e nepahetseng ea tsamaiso ea hydraulic.
4. E entsoe ka tšepe ea boleng bo phahameng, Bore-MJ 90 ° e fana ka nako e telele le matla, ho netefatsa ts'ebetso ea nako e telele libakeng tse hlokang.
5. E na le lifolete tsa Y tse boholo ba 0.625, karolo ena e etselitsoe ho kenya le ho hlokomeloa habonolo, ho nolofatsa mokhoa oa ho seta le ho sebetsa ha hydraulic system.
KAROLO NO. | TUBE (0.D.) | BORE (A) | JIC (B2) | JIC (B2) | LGTH (M) | LIFALATS (Y) |
S0500-04-04 | 1/4 | 0.256 | 7/16-20 | 7/16-20 | 0.89 | 0.5 |
S0500-05-05 | 5/16 | 0.319 | 1/2-20 | 1/2-20 | 0.953 | 0.562 |
S0500-06-04 | 3/8 | 0.381 | 7/16-20 | 7/16-20 | 1.062 | 0.625 |
S0500-06-06 | 3/8 | 0.381 | 9/16-18 | 9/16-18 | 1.062 | 0.625 |
S0500-08-08 | 1/2 | 0.506 | 3/4-16 | 3/4-16 | 1.25 | 0.812 |
S0500-10-08 | 5/8 | 0.631 | 3/4-16 | 3/4-16 | 1.31 | 0.937 |
S0500-10-10 | 5/8 | 0.631 | 7/8-14 | 7/8-14 | 1.453 | 0.937 |
S0500-12-08 | 3/4 | 0.757 | 3/4-16 | 3/4-16 | 1.453 | 0.937 |
S0500-12-12 | 3/4 | 0.757 | 1-1/16-12 | 1-1/16-12 | 1.656 | 1.125 |
S0500-14-14 | 7/8 | 0.882 | 1-3/16-12 | 1-3/16-12 | 1.734 | 1.25 |
S0500-16-12 | 1 | 1.007 | 1-1/16-12 | 1-1/16-12 | 1.762 | 1.375 |
S0500-16-16 | 1 | 1.007 | 1-5/16-12 | 1-5/16-12 | 1.812 | 1.375 |
S0500-20-16 | 1-1/4 | 1.258 | 1-5/16-12 | 1-5/16-12 | 2.062 | 1.75 |
S0500-20-20 | 1-1/4 | 1.258 | 1-5/8-12 | 1-5/8-12 | 2.062 | 1.75 |
S0500-24-16 | 1-1/2 | 1.508 | 1-5/16-12 | 1-5/16-12 | 2.328 | 2 |
S0500-24-20 | 1-1/2 | 1.508 | 1-5/8-12 | 1-5/8-12 | 2.328 | 2 |
S0500-24-24 | 1-1/2 | 1.508 | 1-7/8-12 | 1-7/8-12 | 2.328 | 2 |
S0500-32-32 | 2 | 2.008 | 2-1/2-12 | 2-1/2-12 | 3.062 | 2.625 |
Bore-Male JIC 90°, mochini o kentsoeng ka nepo oa haeteroliki o etselitsoeng ho ntlafatsa ts'ebetso ea sistimi ea hau.Karolo ena ea tšepe e ithorisa ka litekanyo tse nepahetseng, ho kenyeletsoa bophara ba tube ea ka ntle (OD) ea 3/8 le boholo ba bore ea 0.379, ho netefatsa hore ho na le sebaka se sireletsehileng le se nepahetseng ka har'a hydraulic setup ea hau.
Ka khoele ea B2 JIC ea boholo ba 9/16-18, sena se fana ka khokahano e tšepahalang le e sa luleng.Lahla matšoenyeho a ho lutla ha mokelikeli kapa ho se sebetse hantle tsamaisong ea hau ea haeteroliki, kaha karolo ena e tiisa tiiso e tiileng le e tšepahalang.
D bore ea 0.297 le bolelele (M LGTH) ea 1.062 li kenya letsoho phallong e ntle ea mokelikeli ka har'a sistimi ea hau, ho ntlafatsa ts'ebetso ea eona ka kakaretso.U ka itšetleha ka Bore-MJ 90 ° ho tsamaisa ts'ebetso e bonolo le e sebetsang, e lumellang hydraulic system ea hau ho fana ka liphetho tse ikhethang.
E entsoe ka tšepe ea boleng bo holimo, e fana ka nako e telele le matla a ikhethang, e etsa hore e tšoanele libaka tse boima.E hahiloe ho mamella maemo a thata a lits'ebetso tsa hydraulic, ho netefatsa ts'ebetso ea nako e telele le ho ts'epahala.
E nang le lifolete tsa Y tse boholo ba 0.625, Bore-MJ 90 ° e etselitsoe ho kenya le ho hlokomeloa habonolo.Karolo ena e nolofatsa tlhophiso le ts'ebetso ea sistimi ea hau ea hydraulic, e u bolokela nako le matsapa.
Ha re le Sannke, re motlotlo ka ho ba feme e ntle ka ho fetisisa e kenyang haeteroliki, e ikemiselitseng ho fana ka lihlahisoa tsa boleng bo holimo tse fihlelang le ho feta maemo a indasteri.Bakeng sa tlhaiso-leseling e batsi kapa ho bua ka litlhoko tsa hau tse ikhethileng tsa hydraulic, ka kopo u se ke oa qeaqea ho ikopanya le rona.Re mona ho u fa litharollo tse ntle ka ho fetisisa tsa hydraulic tse tsamaellanang le litlhoko tsa hau.